Featured Stories
Park-Ji Sung the jewel of the East
When Park-Ji Sung arrived at Manchester United like a lot of people I thought it was just another PR/marketing trick by United to attract more fans from the very important Asian market. He was a trailblazer in Asian football.
Talent
The m…
Read the rest of this entry
United v Liverpool. It’s what the Premier League is all about.
Some people think that the game between Manchester United and Liverpool is the fiercest local derby in English football. Whilst United have Manchester City and Liverpool have Everton, this is the game that both sets of fans need to win.
Antagoni…
Read the rest of this entryLatest News
Mon 22 March, 2010-

Fergie salutes Park after South Korean kills off Liverpool
-

Rebel Kuranyi hopes for World Cup reprieve
-

Mallorca blitz Atletico, eye Champions League
-

Diouf puts dent in Chelsea´s title challenge
-

Bordeaux dig deep to regain lead
-

Livewire Tevez bursts Fulham´s bubble
-

Nine-men Rangers win League Cup
-

Park-Ji Sung the jewel of the East
-

Mancini linked with Juventus
-

Bayern stay top as Schalke held in Hamburg
-

Wilkins confirms Roman talks
-

Milan squander Serie A leading role
-

West Ham want Beckham
-

Keane wants Tottenham return after Celtic loan
-

Man Utd sink Liverpool to regain top spot
-

FIFA chief in S.Arabia looking for election boost
-

Park sends Man Utd back to the top
-

Ferdinand hid back injury from Ferguson
-

Terry blasts at European referees
-

City stars urge Bridge to U-turn over England snub
-

Ferdinand kept Ferguson in dark over injury
News by Country
-
(0)
Fergie salutes Park after South Korean kills off Liverpool
-
(0)
Diouf puts dent in Chelsea´s title challenge
-
(0)
Livewire Tevez bursts Fulham´s bubble
-
(3)
Park-Ji Sung the jewel of the East
-
(0)
Mancini linked with Juventus
-
(0)
Wilkins confirms Roman talks
-
(0)
West Ham want Beckham
-
(0)
Man Utd sink Liverpool to regain top spot
-
(0)
Park sends Man Utd back to the top
-
(0)
Ferdinand hid back injury from Ferguson
Latest Results
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-03-21 | Blackburn Rovers | 1 | - | 1 | Chelsea | i |
| 2010-03-21 | Fulham | 1 | - | 2 | Manchester City | i |
| 2010-03-21 | Manchester United | 2 | - | 1 | Liverpool | i |
| 2010-03-20 | Arsenal | 2 | - | 0 | West Ham United | i |
| 2010-03-20 | Wigan Athletic | 1 | - | 0 | Burnley | i |
| 2010-03-20 | Everton | 2 | - | 0 | Bolton Wanderers | i |
| 2010-03-20 | Stoke City | 1 | - | 2 | Tottenham Hotspur | i |
| 2010-03-20 | Sunderland | 3 | - | 1 | Birmingham City | i |
| 2010-03-20 | Portsmouth | 3 | - | 2 | Hull City | i |
| 2010-03-20 | Aston Villa | 2 | - | 2 | Wolverhampton Wanderers | i |
League Table
Premier League - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 31 | 22 | 3 | 6 | 72 | 25 | 69 | |
| 2 | | Arsenal | 31 | 21 | 4 | 6 | 73 | 33 | 67 |
| 3 | | Chelsea | 30 | 20 | 5 | 5 | 70 | 28 | 65 |
| 4 | Tottenham Hotspur | 30 | 16 | 7 | 7 | 55 | 29 | 55 | |
| 5 | | Manchester City | 29 | 14 | 11 | 4 | 55 | 37 | 53 |
| 6 | | Liverpool | 31 | 15 | 6 | 10 | 50 | 32 | 51 |
| 7 | Aston Villa | 29 | 13 | 11 | 5 | 41 | 24 | 50 | |
| 8 | | Everton | 30 | 12 | 9 | 9 | 48 | 42 | 45 |
| 9 | | Birmingham City | 30 | 12 | 8 | 10 | 31 | 34 | 44 |
| 10 | Fulham | 30 | 10 | 8 | 12 | 33 | 34 | 38 | |
| 11 | Stoke City | 30 | 8 | 12 | 10 | 29 | 35 | 36 | |
| 12 | Blackburn Rovers | 30 | 9 | 8 | 13 | 32 | 49 | 35 | |
| 13 | | Sunderland | 30 | 8 | 10 | 12 | 40 | 46 | 34 |
| 14 | | Bolton Wanderers | 31 | 8 | 8 | 15 | 36 | 56 | 32 |
| 15 | Wigan Athletic | 31 | 8 | 7 | 16 | 29 | 59 | 31 | |
| 16 | | Wolverhampton Wanderers | 30 | 7 | 7 | 16 | 25 | 49 | 28 |
| 17 | | West Ham United | 30 | 6 | 9 | 15 | 37 | 51 | 27 |
| 18 | Burnley | 31 | 6 | 6 | 19 | 31 | 64 | 24 | |
| 19 | Hull City | 30 | 5 | 9 | 16 | 29 | 64 | 24 | |
| 20 | Portsmouth | 30 | 6 | 4 | 20 | 28 | 53 | 13 |
Transfer Zone (Latest 10)
| | | | ||
|---|---|---|---|---|
Benjani MwaruwariAttacker | Zimbabwe | Sunderland | Manchester City | € Loan |
Benni McCarthyAttacker | South Africa | West Ham | Blackburn | € 2.5million |
Marcelo MorenoAttacker | Bolivia | Wigan Athletic | Shakhtar Donetsk | € Loan |
MidoAttacker | Egypt | West Ham | Middlesbrough | € Loan |
Alan HuttonDefender | Scotland | Sunderland | Tottenham | € Loan |
Adam JohnsonMidfielder | England | Manchester City | Middlesbrough | € 8million |
David NugentAttacker | England | Burnley | Portsmouth | € Loan |
Nicky ShoreyDefender | England | Fulham | Aston Villa | € Loan |
Stefano OkakaAttacker | Italy | Fulham | Roma | € Loan |
Victor MosesAttacker | England | Wigan Athletic | Crystal Palace | € 2.9million |



