Featured Stories
European round-up: Barca win with 9, Inter have it easy and Bayern Munich are looking good
La Liga
Barcelona remain five points clear at the top in Spain after they beat Getafe 2-1 at the Camp Nou. That hardly tells the whole story however as Barcelona ended the game with just nine men on the pitch.
Goals from Lionel Messi and Xav…
Read the rest of this entry
How can Arsenal compete with the big guns in the future?
Arsenal’s last three results have basically ended their challenge for the Premier League title. Chelsea and Manchester United both proved that the Gunners are not yet ready to challenge for the Premier League title. So what are Arsenal’s main probl…
Read the rest of this entryLatest News
Tue 09 February, 2010-

‘Juve targets fresh start with Lippi and Prandelli’
-

Man Utd’s Ferdinand scraps ban appeal
-

Gascoigne arrested twice in two days
-

Eduardo out of Liverpool match
-

Wenger hits out after Ballack comments
-

Ancelotti confident Chelsea will beat Inter
-

Wenger denies Chamakh deal
-

Clichy: ‘Arsenal not out of title race’
-

‘Henry wants me to join Barca’-Ribery
-

India’s top tycoon denies bid for Liverpool
-

Robinho criticises Mancini
-

Cicinho set to join Sao Paulo
-

Sacchi: ‘Prandelli should stay at Fiorentina’
-

Gago happy with Inter link
-

Beckham pledges love for United
-

India’s Ambani group denies bid for Liverpool
-

European round-up: Barca win with 9, Inter have it easy and Bayern Munich are looking good
-

Vieira set for home debut as City aim to revive campaign
-

Bordeaux boss Blanc ready to send ‘B-team’ to ease congestion
-

Ribery unsure of Bayern stay
-

Two jailed over Dalglish grenade plot
News by Country
-
(0)
Man Utd’s Ferdinand scraps ban appeal
-
(0)
Eduardo out of Liverpool match
-
(0)
Wenger hits out after Ballack comments
-
(0)
Wenger denies Chamakh deal
-
(0)
Clichy: ‘Arsenal not out of title race’
-
(0)
India’s top tycoon denies bid for Liverpool
-
(0)
India’s Ambani group denies bid for Liverpool
-
(0)
Vieira set for home debut as City aim to revive campaign
-
(0)
Two jailed over Dalglish grenade plot
-
(1)
Terry thanks Chelsea´s fans for backing
Latest Results
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-02-07 | Chelsea | 2 | - | 0 | Arsenal | i |
| 2010-02-07 | Birmingham City | 2 | - | 1 | Wolverhampton Wanderers | i |
| 2010-02-06 | Tottenham Hotspur | 0 | - | 0 | Aston Villa | i |
| 2010-02-06 | Bolton Wanderers | 0 | - | 0 | Fulham | i |
| 2010-02-06 | Sunderland | 1 | - | 1 | Wigan Athletic | i |
| 2010-02-06 | Stoke City | 3 | - | 0 | Blackburn Rovers | i |
| 2010-02-06 | Burnley | 2 | - | 1 | West Ham United | i |
| 2010-02-06 | Manchester United | 5 | - | 0 | Portsmouth | i |
| 2010-02-06 | Hull City | 2 | - | 1 | Manchester City | i |
| 2010-02-06 | Liverpool | 1 | - | 0 | Everton | i |
League Table
Premier League - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 25 | 18 | 4 | 3 | 60 | 20 | 58 | |
| 2 | Manchester United | 25 | 18 | 2 | 5 | 61 | 20 | 56 | |
| 3 | Arsenal | 25 | 15 | 4 | 6 | 60 | 30 | 49 | |
| 4 | | Liverpool | 25 | 13 | 5 | 7 | 43 | 26 | 44 |
| 5 | | Tottenham Hotspur | 25 | 12 | 7 | 6 | 45 | 25 | 43 |
| 6 | Manchester City | 23 | 11 | 8 | 4 | 45 | 32 | 41 | |
| 7 | Aston Villa | 24 | 11 | 8 | 5 | 31 | 18 | 41 | |
| 8 | Birmingham City | 24 | 10 | 7 | 7 | 24 | 24 | 37 | |
| 9 | Everton | 24 | 8 | 8 | 8 | 33 | 35 | 32 | |
| 10 | | Fulham | 25 | 8 | 7 | 10 | 27 | 28 | 31 |
| 11 | | Stoke City | 23 | 7 | 8 | 8 | 22 | 26 | 29 |
| 12 | | Blackburn Rovers | 25 | 7 | 7 | 11 | 25 | 43 | 28 |
| 13 | Sunderland | 24 | 6 | 7 | 11 | 31 | 41 | 25 | |
| 14 | | Hull City | 25 | 5 | 9 | 11 | 25 | 50 | 24 |
| 15 | | Burnley | 24 | 6 | 5 | 13 | 25 | 47 | 23 |
| 16 | | Wigan Athletic | 23 | 6 | 5 | 12 | 25 | 48 | 23 |
| 17 | | Bolton Wanderers | 23 | 5 | 7 | 11 | 29 | 44 | 22 |
| 18 | | West Ham United | 24 | 4 | 9 | 11 | 30 | 40 | 21 |
| 19 | | Wolverhampton Wanderers | 24 | 5 | 6 | 13 | 20 | 42 | 21 |
| 20 | Portsmouth | 24 | 4 | 3 | 17 | 19 | 41 | 15 |
Transfer Zone (Latest 10)
| | | | ||
|---|---|---|---|---|
Benjani MwaruwariAttacker | Zimbabwe | Sunderland | Manchester City | € Loan |
Benni McCarthyAttacker | South Africa | West Ham | Blackburn | € 2.5million |
Marcelo MorenoAttacker | Bolivia | Wigan Athletic | Shakhtar Donetsk | € Loan |
MidoAttacker | Egypt | West Ham | Middlesbrough | € Loan |
Alan HuttonDefender | Scotland | Sunderland | Tottenham | € Loan |
Adam JohnsonMidfielder | England | Manchester City | Middlesbrough | € 8million |
David NugentAttacker | England | Burnley | Portsmouth | € Loan |
Nicky ShoreyDefender | England | Fulham | Aston Villa | € Loan |
Stefano OkakaAttacker | Italy | Fulham | Roma | € Loan |
Victor MosesAttacker | England | Wigan Athletic | Crystal Palace | € 2.9million |



