Monday 22 March, 2010

News by Country

Premier League - 2009/2010

Rank Team GPWDL GSGA P
1 Manchester United 31 22 3 6 72 25 69
2 Arsenal 31 21 4 6 73 33 67
3 Chelsea 30 20 5 5 70 28 65
4 Tottenham Hotspur 30 16 7 7 55 29 55
5 Manchester City 29 14 11 4 55 37 53
6 Liverpool 31 15 6 10 50 32 51
7 Aston Villa 29 13 11 5 41 24 50
8 Everton 30 12 9 9 48 42 45
9 Birmingham City 30 12 8 10 31 34 44
10 Fulham 30 10 8 12 33 34 38
11 Stoke City 30 8 12 10 29 35 36
12 Blackburn Rovers 30 9 8 13 32 49 35
13 Sunderland 30 8 10 12 40 46 34
14 Bolton Wanderers 31 8 8 15 36 56 32
15 Wigan Athletic 31 8 7 16 29 59 31
16 Wolverhampton Wanderers 30 7 7 16 25 49 28
17 West Ham United 30 6 9 15 37 51 27
18 Burnley 31 6 6 19 31 64 24
19 Hull City 30 5 9 16 29 64 24
20 Portsmouth 30 6 4 20 28 53 13

Transfer Zone (Latest 10)

Player Country To From Price
Benjani Mwaruwari
Attacker
ZimbabweSunderlandManchester City€ Loan
Benni McCarthy
Attacker
South AfricaWest HamBlackburn€ 2.5million
Marcelo Moreno
Attacker
BoliviaWigan AthleticShakhtar Donetsk€ Loan
Mido
Attacker
EgyptWest HamMiddlesbrough € Loan
Alan Hutton
Defender
ScotlandSunderlandTottenham€ Loan
Adam Johnson
Midfielder
EnglandManchester CityMiddlesbrough€ 8million
David Nugent
Attacker
EnglandBurnleyPortsmouth€ Loan
Nicky Shorey
Defender
EnglandFulhamAston Villa€ Loan
Stefano Okaka
Attacker
ItalyFulhamRoma€ Loan
Victor Moses
Attacker
EnglandWigan AthleticCrystal Palace€ 2.9million