Featured Stories
Has Riera hastened Rafa’s departure?
Being a football manager is not easy that’s for sure. Even at the lowly level I manage at Wilton Town, it is really difficult to keep a squad of eighteen players happy. If they are not playing, they are moaning and it is usually about the manager!
Read the rest of this entry
Will Chelsea go for a complete rebuild this summer?
Since Chelsea exited the Champions League on Tuesday night to Italian champions Inter rumours of a complete overhaul of their squad have been rife.
Their squad has been stretched in recent months chasing both the Premier League and Champions Lea…
Read the rest of this entryLatest News
Fri 19 March, 2010-

Has Riera hastened Rafa’s departure?
-

Nacional no match for Sao Paulo
-

Quick Report: Wolfsburg 2-1 Rubin Kazan
-

Benitez fumes at Riera ´sinking ship´ outburst
-

Quick Report: Sporting 2-2 Atlético Madrid
-

Quick Report: Anderlecht 4-3 Hamburg
-

Quick Report: Liverpool 3-0 Lille
-

Fulham stun nine-man Juventus to reach last Europa League eight
-

Will Chelsea go for a complete rebuild this summer?
-

Riera likens Liverpool to ´sinking ship´, blasts Benitez
-

I wouldn´t bet on Bayern, says coach van Gaal
-

Wolfsburg´s Benaglio eyes return
-

Alves warns Barcelona against complacency
-

Honda dreams of steering CSKA to Champions League title
-

Fabregas, Rosicky set for Arsenal return
-

McLeish planning summer improvements
-

Bayern may not extend Ribery deal, hints Rummenigge
-

Villa Keane on Robbie
-

Tottenham set to sign Sandro
-

McLeish in Birmingham contract talks with Yeung
-

Mourinho reveals contract clause
News by Country
-
(0)
Has Riera hastened Rafa’s departure?
-
(8)
Will Chelsea go for a complete rebuild this summer?
-
(0)
Fabregas, Rosicky set for Arsenal return
-
(0)
McLeish planning summer improvements
-
(0)
McLeish in Birmingham contract talks with Yeung
-
(0)
Mourinho reveals contract clause
-
(1)
Hargreaves still dreaming of World Cup
-
(0)
Pavlyuchenko to stay at Spurs
-
(0)
Sandro set to join Spurs
-
(0)
Redknapp: Mourinho and Ferguson best managers
Latest Results
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-03-16 | Wigan Athletic | 1 | - | 2 | Aston Villa | i |
| 2010-03-15 | Liverpool | 4 | - | 1 | Portsmouth | i |
| 2010-03-14 | Sunderland | 1 | - | 1 | Manchester City | i |
| 2010-03-14 | Manchester United | 3 | - | 0 | Fulham | i |
| 2010-03-13 | Hull City | 1 | - | 2 | Arsenal | i |
| 2010-03-13 | Birmingham City | 2 | - | 2 | Everton | i |
| 2010-03-13 | Stoke City | 0 | - | 0 | Aston Villa | i |
| 2010-03-13 | Burnley | 1 | - | 2 | Wolverhampton Wanderers | i |
| 2010-03-13 | Chelsea | 4 | - | 1 | West Ham United | i |
| 2010-03-13 | Bolton Wanderers | 4 | - | 0 | Wigan Athletic | i |
League Table
Premier League - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 30 | 21 | 3 | 6 | 70 | 24 | 66 | |
| 2 | Chelsea | 29 | 20 | 4 | 5 | 69 | 27 | 64 | |
| 3 | Arsenal | 30 | 20 | 4 | 6 | 71 | 33 | 64 | |
| 4 | Tottenham Hotspur | 29 | 15 | 7 | 7 | 53 | 28 | 52 | |
| 5 | | Liverpool | 30 | 15 | 6 | 9 | 49 | 30 | 51 |
| 6 | | Manchester City | 28 | 13 | 11 | 4 | 53 | 36 | 50 |
| 7 | Aston Villa | 28 | 13 | 10 | 5 | 39 | 22 | 49 | |
| 8 | | Birmingham City | 29 | 12 | 8 | 9 | 30 | 31 | 44 |
| 9 | | Everton | 29 | 11 | 9 | 9 | 46 | 42 | 42 |
| 10 | Fulham | 29 | 10 | 8 | 11 | 32 | 32 | 38 | |
| 11 | Stoke City | 29 | 8 | 12 | 9 | 28 | 33 | 36 | |
| 12 | Blackburn Rovers | 29 | 9 | 7 | 13 | 31 | 48 | 34 | |
| 13 | Bolton Wanderers | 30 | 8 | 8 | 14 | 36 | 54 | 32 | |
| 14 | | Sunderland | 29 | 7 | 10 | 12 | 37 | 45 | 31 |
| 15 | | Wigan Athletic | 30 | 7 | 7 | 16 | 28 | 59 | 28 |
| 16 | | West Ham United | 29 | 6 | 9 | 14 | 37 | 49 | 27 |
| 17 | Wolverhampton Wanderers | 29 | 7 | 6 | 16 | 23 | 47 | 27 | |
| 18 | | Burnley | 30 | 6 | 6 | 18 | 31 | 63 | 24 |
| 19 | | Hull City | 29 | 5 | 9 | 15 | 27 | 61 | 24 |
| 20 | Portsmouth | 29 | 5 | 4 | 20 | 25 | 51 | 10 |
Transfer Zone (Latest 10)
| | | | ||
|---|---|---|---|---|
Benjani MwaruwariAttacker | Zimbabwe | Sunderland | Manchester City | € Loan |
Benni McCarthyAttacker | South Africa | West Ham | Blackburn | € 2.5million |
Marcelo MorenoAttacker | Bolivia | Wigan Athletic | Shakhtar Donetsk | € Loan |
MidoAttacker | Egypt | West Ham | Middlesbrough | € Loan |
Alan HuttonDefender | Scotland | Sunderland | Tottenham | € Loan |
Adam JohnsonMidfielder | England | Manchester City | Middlesbrough | € 8million |
David NugentAttacker | England | Burnley | Portsmouth | € Loan |
Nicky ShoreyDefender | England | Fulham | Aston Villa | € Loan |
Stefano OkakaAttacker | Italy | Fulham | Roma | € Loan |
Victor MosesAttacker | England | Wigan Athletic | Crystal Palace | € 2.9million |



