Rest of Europe Transfers - 2007-2008
Rest of Europe 07/08 Transfers
| Player | From | To | Price (Euros) |
|---|---|---|---|
| Albert Luque | Newcastle | Ajax | n/a |
| D. Rommedahl | Charlton | Ajax | 1,000,000 |
| I. Urzaiz | A. Bilbao | Ajax | Free |
| S. Kuffour | Roma | Ajax | Free |
| R. Kovac | Juventus | B. Dortmund | n/a |
| R. Faty | Roma | B. Leverkusen | Loan |
| Breno | Sao Paulo | Bayern Munich | 12,300,000 |
| Frank Ribery | Marseille | Bayern Munich | 25,000,000 |
| J. Ernesto Sosa | Estudiantes | Bayern Munich | 10,000,000 |
| L. Toni | Fiorentina | Bayern Munich | 13,000,000 |
| M. Klose | W. Bremen | Bayern Munich | 15,000,000 |
| Tim Borowski | W. Bremen | Bayern Munich | n/a |
| Ze Roberto | Santos | Bayern Munich | n/a |
| F. Adu | R. Salt Lake | Benfica | n/a |
| Luis Filipe | Braga | Benfica | 1,500,000 |
| B. Hutchinson | Middlesbrough | Celtic | 330,000 |
| B. Hutchinson | Middlesbrough | Celtic | n/a |
| G. Samaras | Manchester C. | Celtic | Loan |
| K. Mizuno | JEF United | Celtic | Free |
| L. Santonocito | Inter | Celtic | n/a |
| M. Donati | Milan | Celtic | 4,500,000 |
| M. Fenin | FK Teplice | Ein. Frankfurt | 4,500,000 |
| Maxi Lopez | Barcelona | FC Moscow | 2,000,000 |
| R. Carlos | Real Madrid | Fenerbache | n/a |
| N. Sahin | B. Dortmund | Feyenoord | Loan |
| A. Barusso | Roma | Galatasaray | Loan |
| Lincoln | Schalke 04 | Galatasaray | 5,000,000 |
| T. Linderoth | Copenhagen | Galatasaray | n/a |
| Odjidja-Ofoe | Anderlecht | Hamburg | n/a |
| Anton Putsilo | Dyn. Moscow | Hamburg SV | Loan |
| Ivica Olic | CSKA Moscow | Hamburg SV | 2,000,000 |
| R. Castelen | Feyenoord | Hamburg SV | 3,000,000 |
| D. Giminez | N. Chicago | Hearts | n/a |
| F. Screpis | Pescara | Hearts | n/a |
| Antonio Geder | Spart. Moscow | Le Mans | n/a |
| C. Anderson | Benfica | Lyon | 4,000,000 |
| F. Grosso | Inter | Lyon | n/a |
| J-A Boumsong | Juventus | Lyon | n/a |
| Marc Crosas | Barcelona | Lyon | Loan |
| M. Zidan | W Bremen | Mainz | 2,500,000 |
| B. Cheyrou | Auxerre | Marseille | n/a |
| B. Zenden | Liverpool | Marseille | Free |
| D. Cisse | Liverpool | Marseille | n/a |
| G. Givet | Monaco | Marseille | n/a |
| L. Bonnart | Le Mans | Marseille | n/a |
| J. D. Job | Sedan | Nice | n/a |
| D. Kovacevic | R. Sociedad | Olympiakos | n/a |
| T. L. Lua Lua | Portsmouth | Olympiakos | n/a |
| Z. Camara | St Etienne | Paris SG | 6,000,000 |
| Amdy Faye | Charlton | Rangers | Loan |
| C. Cuellar | Osasuna | Rangers | n/a |
| C. Dailly | West Ham | Rangers | Loan |
| D. Beasley | PSV | Rangers | n/a |
| N. Alexander | Ipswich | Rangers | n/a |
| R. Carroll | West Ham | Rangers | Free |
| S. Naismith | Kilmarnock | Rangers | n/a |
| S. Wiltord | Lyon | Rennes | 1,500,000 |
| I. Rakitic | FC Basel | Shalke | n/a |
| Ze Roberto | Botafogo | Shalke 04 | n/a |
| M. Lopez | Barcelona | Sporting Lisbon | Loan |
| F. Sebo | Rangers | Valenciennes | Loan |
| J. Lastuvka | S. Donetsk | Vfl Bochum | Loan |
| M. Concha | Djurgarden | Vfl Bochum | n/a |
| M. Pfertzel | Livorno | Vfl Bochum | 500,000 |
| Grafite | Le Mans | Wolfsburg | 8,000,000 |
| Marcelinho | Trabzonspor | Wolfsburg | 2,750,000 |
| R. Costa | Porto | Wolfsburg | 4,000,000 |






