<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do the stats show us who the best striker is?</title>
	<atom:link href="http://www.soccernews.com/do-the-stats-show-us-who-the-best-striker-is/26549/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soccernews.com/do-the-stats-show-us-who-the-best-striker-is/26549/</link>
	<description>The Latest Soccer News from around the globe.</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ben</title>
		<link>http://www.soccernews.com/do-the-stats-show-us-who-the-best-striker-is/26549/comment-page-1/#comment-11140</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sun, 31 Jan 2010 16:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.soccernews.com/?p=26549#comment-11140</guid>
		<description>torres best i say better then drogba and maybe messi but go gerrard save reina defend carrigher strike ngog power shot torres ggggggggggggggggggggggggggggooooooooooooooooooooooooooooooooollllllllllllllllllllllllllliiiiiiiiiiiiiiiiiiiiiivvvvvvvvvvvvvvvvvvvvveeeeeeeeeeeeeeeeerrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrppppppppppppppppppppppooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooollllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll                     way beat chelsea and mun u their both sucky</description>
		<content:encoded><![CDATA[<p>torres best i say better then drogba and maybe messi but go gerrard save reina defend carrigher strike ngog power shot torres ggggggggggggggggggggggggggggooooooooooooooooooooooooooooooooollllllllllllllllllllllllllliiiiiiiiiiiiiiiiiiiiiivvvvvvvvvvvvvvvvvvvvveeeeeeeeeeeeeeeeerrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrppppppppppppppppppppppooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooollllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll                     way beat chelsea and mun u their both sucky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.soccernews.com/do-the-stats-show-us-who-the-best-striker-is/26549/comment-page-1/#comment-10631</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.soccernews.com/?p=26549#comment-10631</guid>
		<description>thanks for the breakdown, gooner 11. the best striker in the world is torres. the talk about torres scoring easy goals is a fallacy. an example is the goal he scored against arsenal in the CL last 2 seasons. he is a perfect striker.</description>
		<content:encoded><![CDATA[<p>thanks for the breakdown, gooner 11. the best striker in the world is torres. the talk about torres scoring easy goals is a fallacy. an example is the goal he scored against arsenal in the CL last 2 seasons. he is a perfect striker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.soccernews.com/do-the-stats-show-us-who-the-best-striker-is/26549/comment-page-1/#comment-10595</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 12 Dec 2009 19:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.soccernews.com/?p=26549#comment-10595</guid>
		<description>While I dont think he is the best striker, Drogba definitely is in the top 5.</description>
		<content:encoded><![CDATA[<p>While I dont think he is the best striker, Drogba definitely is in the top 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAPA CHINI</title>
		<link>http://www.soccernews.com/do-the-stats-show-us-who-the-best-striker-is/26549/comment-page-1/#comment-10557</link>
		<dc:creator>PAPA CHINI</dc:creator>
		<pubDate>Fri, 11 Dec 2009 07:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.soccernews.com/?p=26549#comment-10557</guid>
		<description>No matter what you may say, for me the best striker is Drogber. That man knows the exact position to put the ball in the net, and that is what a striker should do.</description>
		<content:encoded><![CDATA[<p>No matter what you may say, for me the best striker is Drogber. That man knows the exact position to put the ball in the net, and that is what a striker should do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.soccernews.com/do-the-stats-show-us-who-the-best-striker-is/26549/comment-page-1/#comment-10047</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.soccernews.com/?p=26549#comment-10047</guid>
		<description>Yeah, like Bergkamp.
More often than not, the great strikers often rely on teammates to set them up.  Torres is a pretty good example.</description>
		<content:encoded><![CDATA[<p>Yeah, like Bergkamp.<br />
More often than not, the great strikers often rely on teammates to set them up.  Torres is a pretty good example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gooner-11</title>
		<link>http://www.soccernews.com/do-the-stats-show-us-who-the-best-striker-is/26549/comment-page-1/#comment-10033</link>
		<dc:creator>gooner-11</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.soccernews.com/?p=26549#comment-10033</guid>
		<description>like bergkamp!</description>
		<content:encoded><![CDATA[<p>like bergkamp!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gooner-11</title>
		<link>http://www.soccernews.com/do-the-stats-show-us-who-the-best-striker-is/26549/comment-page-1/#comment-10031</link>
		<dc:creator>gooner-11</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.soccernews.com/?p=26549#comment-10031</guid>
		<description>i just find it so strange how much smaller the recognition is for great playmakers, when certain strikers, can capitalize, but only with a great pass or set up play.  
its too much of a team sport to be so focused on poachers- not necessarily here though, just in general.</description>
		<content:encoded><![CDATA[<p>i just find it so strange how much smaller the recognition is for great playmakers, when certain strikers, can capitalize, but only with a great pass or set up play.<br />
its too much of a team sport to be so focused on poachers- not necessarily here though, just in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.soccernews.com/do-the-stats-show-us-who-the-best-striker-is/26549/comment-page-1/#comment-10026</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.soccernews.com/?p=26549#comment-10026</guid>
		<description>Nothing wrong with that, Gooner 11.
I think you got it.
I may not have the stats as accurately as that, I really only track goals.</description>
		<content:encoded><![CDATA[<p>Nothing wrong with that, Gooner 11.<br />
I think you got it.<br />
I may not have the stats as accurately as that, I really only track goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gooner-11</title>
		<link>http://www.soccernews.com/do-the-stats-show-us-who-the-best-striker-is/26549/comment-page-1/#comment-9906</link>
		<dc:creator>gooner-11</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.soccernews.com/?p=26549#comment-9906</guid>
		<description>OK, so that is strictly finishing abilities for this year.

Not too acurate, for &#039;best striker&#039; though, some teams generate tons more chances than others... and a player who tries 1 shot and it goes in should be rated first with 100% finishing?

hmm, I know this particular article is about goals and finishing, but one must wonder why there is generally so much less emphasis on assists in the world of football... espescially for a sport which generally sees low scoring matches.  
never, or very rarely, do you see a &#039;point total&#039; combining both goals and assists.  might be a better way to guage players overall output.  
what can i say, im a stats junkie.

consider (just using forwards mentioned above): 
D.Drogba - Games Played- 15, Points- 17 (12G, 5A)
R.VPersie - Games Played- 14, Points- 16 (8G, 8A) 
F.Torres - Games Played- 13, Points- 11 (10G, 1A)
R.Keane - Games Played- 14, Points- 10 (8G, 2A)
W.Rooney - Games Played- 15, Points- 9 (8G, 1A)
D.Bent - Games Played- 12, Points- 9 (8G, 1A)
C.Bellamy - Games Played- 12, Points- 8 (5G, 3A)
K.Jones - Games Played- 14, Points- 8 (5G, 3A) 
J.Defoe - Games Played- 11, Points- 8 (7G, 1A)
G.Abonglahor - Games Played- 14, Points- 8 (7G, 1A)
E.Adebayor - Games Played- 9, Points- 7 (4G, 3A)
L.Saha - Games Played- 13, Points- 7 (7G, 0A)
H.Rodallega - Games Played- 12, Points- 5 (5G, 0A)
(in all club competitions- using ESPN sports stats here
(games played incl coming on as a sub)</description>
		<content:encoded><![CDATA[<p>OK, so that is strictly finishing abilities for this year.</p>
<p>Not too acurate, for &#8216;best striker&#8217; though, some teams generate tons more chances than others&#8230; and a player who tries 1 shot and it goes in should be rated first with 100% finishing?</p>
<p>hmm, I know this particular article is about goals and finishing, but one must wonder why there is generally so much less emphasis on assists in the world of football&#8230; espescially for a sport which generally sees low scoring matches.<br />
never, or very rarely, do you see a &#8216;point total&#8217; combining both goals and assists.  might be a better way to guage players overall output.<br />
what can i say, im a stats junkie.</p>
<p>consider (just using forwards mentioned above):<br />
D.Drogba &#8211; Games Played- 15, Points- 17 (12G, 5A)<br />
R.VPersie &#8211; Games Played- 14, Points- 16 (8G, 8A)<br />
F.Torres &#8211; Games Played- 13, Points- 11 (10G, 1A)<br />
R.Keane &#8211; Games Played- 14, Points- 10 (8G, 2A)<br />
W.Rooney &#8211; Games Played- 15, Points- 9 (8G, 1A)<br />
D.Bent &#8211; Games Played- 12, Points- 9 (8G, 1A)<br />
C.Bellamy &#8211; Games Played- 12, Points- 8 (5G, 3A)<br />
K.Jones &#8211; Games Played- 14, Points- 8 (5G, 3A)<br />
J.Defoe &#8211; Games Played- 11, Points- 8 (7G, 1A)<br />
G.Abonglahor &#8211; Games Played- 14, Points- 8 (7G, 1A)<br />
E.Adebayor &#8211; Games Played- 9, Points- 7 (4G, 3A)<br />
L.Saha &#8211; Games Played- 13, Points- 7 (7G, 0A)<br />
H.Rodallega &#8211; Games Played- 12, Points- 5 (5G, 0A)<br />
(in all club competitions- using ESPN sports stats here<br />
(games played incl coming on as a sub)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xavi89</title>
		<link>http://www.soccernews.com/do-the-stats-show-us-who-the-best-striker-is/26549/comment-page-1/#comment-9880</link>
		<dc:creator>xavi89</dc:creator>
		<pubDate>Mon, 16 Nov 2009 12:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.soccernews.com/?p=26549#comment-9880</guid>
		<description>yes, from the current form, age and how he is able to score in big games, torres is currently the best in england. in my opinion, it&#039;s liverpool that made him as great as today, because there arent many top players in the team, and torres has always been the target man for the team. this helped him improve rapidly in short time. drogba is a developed player, would not be able improve much. rooney is by far the only one i can say, equivalent to torres.</description>
		<content:encoded><![CDATA[<p>yes, from the current form, age and how he is able to score in big games, torres is currently the best in england. in my opinion, it&#8217;s liverpool that made him as great as today, because there arent many top players in the team, and torres has always been the target man for the team. this helped him improve rapidly in short time. drogba is a developed player, would not be able improve much. rooney is by far the only one i can say, equivalent to torres.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 576/580 objects using disk: basic

Served from: www.soccernews.com @ 2012-02-10 14:38:06 -->
