Aston Villa

Aston Villa FC

Address: Trinity Road
B6 6HE Birmingham
England
Telephone : +44 (121) 327 2299
FAX: +44 (121) 322 2107
Website: Official Website
Founded: 1874
Club Colors: Red-light Blue / White / Light Blue

Recent Matches

DateHome Away
2010-01-20 Aston Villa6-4 Blackburn Roversi

Squad

Goalkeepers

Name CountryAge
B. Friedel United States 38 0 0 0
B. Guzan United States 25 0 0 0
A. Marshall England 34 0 0 0

Defenders

NameCountryAge
H. Beye Senegal 32 2 1 0
W. Bouma Netherlands 31 0 0 0
C. Clark England 20 0 0 0
J. Collins Wales 26 2 0 1
C. Cuéllar Spain 28 7 1 2
C. Davies England 25 0 0 1
R. Dunne Ireland Republic 30 6 0 3
S. Warnock England 28 4 0 0
L. Young England 30 4 0 0

Midfielders

NameCountryAge
M. Albrighton England 20 0 0 0
F. Delph England 20 3 0 0
S. Downing England 25 0 0 2
J. Milner England 24 3 0 5
S. Petrov Bulgaria 30 6 0 0
N. Reo-Coker England 25 1 0 0
M. Salifou Togo 26 0 0 0
S. Sidwell England 27 3 0 0
A. Young England 24 5 0 4

Attackers

Name Country Age
G. Agbonlahor England 23 3 0 11
J. Carew Norway 30 2 0 6
N. Delfouneso England 19 0 0 0
M. Harewood England 30 0 0 0
E. Heskey England 32 2 0 3
A. Weimann Austria 18 0 0 0

Top Scorers

G. Agbonlahor  11
J. Carew  6
J. Milner  5
A. Young  4
R. Dunne  3