Birmingham City
Birmingham City FC | |
| Address: | St. Andrew's Stadium B9 4NH Birmingham England |
| Telephone : | +44 (844) 557 1875 |
| FAX: | +44 (121) 766 7866 |
| Website: | Official Website
|
| Founded: | 1875 |
| Club Colors: | Blue / White / White |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-01-23 | Everton | 1 | - | 2 | Birmingham City | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| C. Doyle | Ireland Republic | 24 | 0 | 0 | 0 |
| J. Hart | England | 22 | 3 | 0 | 0 |
| Maik Taylor | Northern Ireland | 38 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| S. Carr | Ireland Republic | 33 | 7 | 0 | 0 |
| S. Dann | England | 23 | 4 | 0 | 0 |
| R. Johnson | England | 26 | 5 | 0 | 0 |
| D. Murphy | England | 26 | 0 | 0 | 0 |
| S. Parnaby | England | 27 | 1 | 0 | 0 |
| F. Queudrue | France | 31 | 0 | 0 | 0 |
| L. Ridgewell | England | 25 | 3 | 0 | 2 |
| G. Vignal | France | 28 | 1 | 0 | 0 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| L. Bowyer | England | 33 | 7 | 0 | 5 |
| L. Carsley | Ireland Republic | 36 | 1 | 0 | 0 |
| K. Fahey | Ireland Republic | 27 | 0 | 0 | 0 |
| B. Ferguson | Scotland | 32 | 7 | 1 | 0 |
| C. Gardner | England | 23 | 1 | 0 | 1 |
| S. Larsson | Sweden | 24 | 2 | 0 | 4 |
| Michel Madera | Spain | 24 | 1 | 0 | 0 |
| J. O'Shea | Ireland Republic | 21 | 0 | 0 | 0 |
| A. Sammons | England | 18 | 0 | 0 | 0 |
| T. Tainio | Finland | 30 | 0 | 0 | 0 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| C. Benítez | Ecuador | 23 | 1 | 0 | 2 |
| C. Jerome | England | 23 | 4 | 0 | 8 |
| J. Jervis | England | 18 | 0 | 0 | 0 |
| J. McFadden | Scotland | 26 | 4 | 0 | 3 |
| G. O'Connor | Scotland | 26 | 2 | 0 | 1 |
| K. Phillips | England | 36 | 0 | 0 | 3 |
Top Scorers
| C. Jerome | |
| L. Bowyer | |
| S. Larsson | |
| J. McFadden | |
| K. Phillips |
Ireland Republic
England
Northern Ireland
France
Scotland
Sweden
Spain
Finland
Ecuador 


