Cardiff City
Cardiff City FC | |
| Address: | Sloaper Road CF11 8SX Cardiff England |
| Telephone : | +44 (2920) 221 001 |
| FAX: | +44 (2920) 341 148 |
| Website: | Official Website
|
| Founded: | 1889 |
| Club Colors: | Blue / Blue / Blue |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-01-23 | Cardiff City | 4 | - | 2 | Leicester City | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| P. Enckelman | Finland | 33 | 0 | 0 | 0 |
| D. Marshall | Scotland | 25 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| T. Capaldi | Northern Ireland | 28 | 0 | 0 | 0 |
| M. Comminges | Guadeloupe | 28 | 0 | 0 | 0 |
| A. Gerrard | England | 24 | 0 | 0 | 0 |
| G. Gyepes | Hungary | 28 | 0 | 0 | 0 |
| M. Hudson | England | 27 | 0 | 0 | 0 |
| K. McNaughton | Scotland | 27 | 0 | 0 | 0 |
| A. Morris | Wales | 20 | 0 | 0 | 0 |
| P. Quinn | Scotland | 24 | 0 | 0 | 0 |
| R. Scimeca | England | 34 | 0 | 0 | 0 |
| A. Wildig | England | 17 | 0 | 0 | 0 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| D. Blake | Wales | 21 | 0 | 0 | 0 |
| C. Burke | Scotland | 26 | 0 | 0 | 0 |
| K. Etuhu | Nigeria | 21 | 0 | 0 | 0 |
| M. Kennedy | Ireland Republic | 33 | 0 | 0 | 0 |
| J. Ledley | Wales | 23 | 0 | 0 | 0 |
| A. Matthews | Wales | 18 | 0 | 0 | 0 |
| S. McPhail | Ireland Republic | 30 | 0 | 0 | 0 |
| J. Meades | Wales | 18 | 0 | 0 | 0 |
| G. Rae | Scotland | 32 | 0 | 0 | 0 |
| S. Taiwo | England | 24 | 0 | 0 | 0 |
| P. Whittingham | England | 25 | 0 | 0 | 0 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| J. Bothroyd | England | 27 | 0 | 0 | 0 |
| M. Chopra | England | 26 | 0 | 0 | 0 |
| W. Feeney | Northern Ireland | 29 | 0 | 0 | 0 |
| J. Magennis | Wales | 19 | 0 | 0 | 0 |
| R. McCormack | Scotland | 23 | 0 | 0 | 0 |
Finland
Scotland
Northern Ireland
Guadeloupe
England
Hungary
Wales
Nigeria
Ireland Republic 


