Doncaster Rovers
Doncaster Rovers FC | |
| Address: | Stadium Way, Lakeside Doncaster England |
| Telephone : | +44 (870) 443 1953 |
| FAX: | +44 (1253) 405 011 |
| Website: | Official Website
|
| Founded: | 1879 |
| Club Colors: | Red-White striped / Black / Black |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-01-19 | Brentford | 0 | - | 1 | Doncaster Rovers | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| B. Smith | England | 23 | 0 | 0 | 0 |
| N. Sullivan | Scotland | 40 | 0 | 0 | 0 |
| G. Woods | England | 19 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| J. Chambers | England | 29 | 0 | 0 | 0 |
| M. Dumbuya | England | 40 | 0 | 0 | 0 |
| C. Fisher | England | 19 | 0 | 0 | 0 |
| S. Hird | England | 22 | 0 | 0 | 0 |
| A. Lockwood | England | 28 | 0 | 0 | 0 |
| S. Martis | Netherlands Antilles | 27 | 0 | 0 | 0 |
| S. McDaid | England | 24 | 0 | 0 | 0 |
| J. O'Connor | England | 25 | 0 | 0 | 0 |
| G. Roberts | Wales | 32 | 0 | 0 | 0 |
| J. Shackell | England | 26 | 0 | 0 | 0 |
| E. Ward | England | 25 | 0 | 0 | 0 |
| B. Webster | England | 22 | 0 | 0 | 0 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| R. Clarke | England | 18 | 0 | 0 | 0 |
| J. Coppinger | England | 29 | 0 | 0 | 0 |
| Jay Emmanuel-Thomas | England | 19 | 0 | 0 | 0 |
| Q. Fortune | South Africa | 32 | 0 | 0 | 0 |
| J. Mutch | England | 18 | 0 | 0 | 0 |
| J. Oster | Wales | 31 | 0 | 0 | 0 |
| D. Shiels | Northern Ireland | 25 | 0 | 0 | 0 |
| J. Spicer | England | 26 | 0 | 0 | 0 |
| B. Stock | Wales | 28 | 0 | 0 | 0 |
| M. Wilson | England | 31 | 0 | 0 | 0 |
| M. Woods | Scotland | 24 | 0 | 0 | 0 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| S. Brooker | England | 28 | 0 | 0 | 0 |
| W. Fairhurst | England | 20 | 0 | 0 | 0 |
| J. Hayter | England | 30 | 0 | 0 | 0 |
| B. Sharp | England | 24 | 0 | 0 | 0 |
England
Scotland
Netherlands Antilles
Wales
South Africa
Northern Ireland 


