FSV Mainz 05

1. FSV Mainz 05 | |
| Address: | Dr.-Martin-Luther-King-Weg 20 55122 Mainz Germany |
| Telephone : | +49 (6131) 375 500 |
| FAX: | +49 (6131) 375 5033 |
| Website: | Official Website
|
| Founded: | 1905 |
| Club Colors: | Red / Red / Red |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-03-13 | FSV Mainz 05 | 1 | - | 0 | Köln | i |
| 2010-03-07 | Hoffenheim | 0 | - | 1 | FSV Mainz 05 | i |
| 2010-02-27 | FSV Mainz 05 | 1 | - | 2 | Werder Bremen | i |
| 2010-02-20 | FSV Mainz 05 | 0 | - | 0 | VfL Bochum | i |
| 2010-02-13 | Hertha BSC | 1 | - | 1 | FSV Mainz 05 | i |
| 2010-02-07 | FSV Mainz 05 | 1 | - | 0 | Borussia M'gladbach | i |
| 2010-01-30 | Bayern München | 3 | - | 0 | FSV Mainz 05 | i |
| 2010-01-23 | FSV Mainz 05 | 1 | - | 0 | Hannover 96 | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| P. Kleinheider | Germany | 20 | 0 | 0 | 0 |
| H. Müller | Germany | 31 | 3 | 0 | 0 |
| D. Wache | Germany | 36 | 0 | 0 | 0 |
| C. Wetklo | Germany | 30 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| N. Bungert | Germany | 23 | 3 | 0 | 1 |
| M. Fathi | Germany | 26 | 1 | 0 | 0 |
| T. Hoogland | Germany | 24 | 2 | 0 | 6 |
| J. Kirchhoff | Germany | 19 | 0 | 0 | 0 |
| N. Noveski | Macedonia FYR | 30 | 2 | 0 | 0 |
| M. Rose | Germany | 33 | 0 | 0 | 0 |
| B. Svensson | Denmark | 30 | 2 | 0 | 1 |
| R. Zabavnik | Slovakia | 29 | 0 | 0 | 0 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| F. Heller | Germany | 28 | 3 | 1 | 0 |
| J. Hyka | Albania | 22 | 0 | 0 | 0 |
| A. Ivanschitz | Austria | 26 | 5 | 0 | 6 |
| M. Karhan | Slovakia | 33 | 2 | 0 | 0 |
| Z. Löw | Hungary | 30 | 5 | 0 | 0 |
| E. Polanski | Germany | 24 | 2 | 0 | 1 |
| V. Riske | Germany | 21 | 0 | 0 | 0 |
| J. Šimák | Czech Republic | 31 | 1 | 0 | 0 |
| E. Soto | Colombia | 29 | 4 | 0 | 1 |
| F. Trojan | Czech Republic | 27 | 0 | 0 | 0 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| C. Amri | Algeria | 25 | 3 | 1 | 1 |
| A. Bancé | Burkina Faso | 25 | 3 | 1 | 7 |
| D. Bogavac | Montenegro | 29 | 0 | 0 | 0 |
| F. Borja | Ecuador | 26 | 0 | 0 | 0 |
| A. Grimaldi | Germany | 18 | 0 | 0 | 0 |
| A. Schurrle | Germany | 19 | 0 | 0 | 4 |
| A. Szalai | Hungary | 22 | 0 | 0 | 0 |
Top Scorers
| A. Bancé | |
| T. Hoogland | |
| A. Ivanschitz | |
| A. Schurrle | |
| C. Amri |
Germany
Macedonia FYR
Denmark
Slovakia
Albania
Austria
Hungary
Czech Republic
Colombia
Algeria
Burkina Faso
Montenegro
Ecuador 


