Fulham
Fulham FC | |
| Address: | Stevenage Road SW6 6HH London England |
| Telephone : | +44 (870) 442 1222 |
| FAX: | +44 (207) 384 4715 |
| Website: | Official Website
|
| Founded: | 1879 |
| Club Colors: | White / Black / White |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-01-23 | Accrington Stanley | 1 | - | 3 | Fulham | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| M. Schwarzer | Australia | 37 | 0 | 0 | 0 |
| P. Zuberbühler | Switzerland | 39 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| C. Baird | Northern Ireland | 28 | 4 | 0 | 0 |
| B. Hangeland | Norway | 28 | 2 | 0 | 0 |
| A. Hughes | Northern Ireland | 30 | 1 | 0 | 0 |
| S. Kelly | Ireland Republic | 26 | 0 | 0 | 0 |
| P. Konchesky | England | 28 | 3 | 0 | 1 |
| J. Paintsil | Ghana | 28 | 4 | 0 | 0 |
| N. Shorey | England | 29 | 0 | 0 | 0 |
| C. Smalling | England | 20 | 0 | 0 | 0 |
| F. Stoor | Sweden | 26 | 0 | 0 | 0 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| S. Davies | Wales | 30 | 0 | 0 | 0 |
| C. Dempsey | United States | 27 | 0 | 0 | 6 |
| K. Dikgacoi | South Africa | 25 | 0 | 1 | 0 |
| D. Duff | Ireland Republic | 31 | 1 | 0 | 6 |
| D. Etuhu | Nigeria | 27 | 3 | 0 | 0 |
| Z. Gera | Hungary | 30 | 1 | 0 | 2 |
| J. Greening | England | 31 | 4 | 0 | 1 |
| D. Murphy | England | 33 | 4 | 0 | 4 |
| B. Riise | Norway | 26 | 0 | 0 | 0 |
| A. Teymourian | Iran | 27 | 0 | 0 | 0 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| D. Elm | Sweden | 27 | 0 | 0 | 1 |
| A. Johnson | England | 29 | 0 | 0 | 0 |
| E. Nevland | Norway | 32 | 2 | 0 | 2 |
| S. Okaka Chuka | Italy | 20 | 0 | 0 | 0 |
| B. Zamora | England | 29 | 2 | 0 | 8 |
Top Scorers
| B. Zamora | |
| C. Dempsey | |
| D. Duff | |
| D. Murphy | |
| Z. Gera |
Australia
Switzerland
Northern Ireland
Norway
Ireland Republic
England
Ghana
Sweden
Wales
United States
South Africa
Nigeria
Hungary
Iran
Italy 


