Hertha BSC

Hertha BSC Berlin | |
| Address: | Hanns-Braun-Straße, Friesenhaus II 14053 Berlin Germany |
| Telephone : | +49 (30) 300 9280 |
| FAX: | +49 (30) 300 9289 4 |
| Website: | Official Website
|
| Founded: | 1892 |
| Club Colors: | Blue / Blue / Blue |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-03-13 | Hertha BSC | 1 | - | 2 | FC Nürnberg | i |
| 2010-03-06 | Hamburger SV | 1 | - | 0 | Hertha BSC | i |
| 2010-02-27 | Hertha BSC | 0 | - | 2 | Hoffenheim | i |
| 2010-02-21 | Freiburg | 0 | - | 3 | Hertha BSC | i |
| 2010-02-13 | Hertha BSC | 1 | - | 1 | FSV Mainz 05 | i |
| 2010-02-05 | Werder Bremen | 2 | - | 1 | Hertha BSC | i |
| 2010-01-30 | Hertha BSC | 0 | - | 0 | VfL Bochum | i |
| 2010-01-23 | Hertha BSC | 0 | - | 0 | Borussia M'gladbach | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| S. Burchert | Germany | 20 | 0 | 0 | 0 |
| J. Drobný | Czech Republic | 30 | 2 | 0 | 0 |
| C. Gäng | Germany | 21 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| R. Bengtsson | Sweden | 23 | 0 | 0 | 0 |
| A. Friedrich | Germany | 30 | 7 | 0 | 1 |
| R. Hubník | Czech Republic | 25 | 1 | 0 | 0 |
| C. Janker | Germany | 25 | 2 | 1 | 0 |
| N. Pejčinović | Serbia | 22 | 2 | 0 | 0 |
| S. Fardi | Germany | 18 | 0 | 0 | 0 |
| M. Stein | Germany | 24 | 2 | 0 | 0 |
| S. von Bergen | Switzerland | 26 | 0 | 0 | 0 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| S. Bigalke | Germany | 20 | 0 | 0 | 0 |
| P. Dardai | Hungary | 34 | 2 | 0 | 0 |
| P. Ebert | Germany | 23 | 5 | 0 | 1 |
| L. Hartmann | Germany | 18 | 0 | 0 | 0 |
| G. Kacar | Serbia | 23 | 4 | 1 | 2 |
| L. Kobiashvili | Georgia | 32 | 3 | 0 | 1 |
| F. Kringe | Germany | 27 | 2 | 0 | 0 |
| F. Lustenberger | Switzerland | 21 | 5 | 0 | 0 |
| M. Nicu | Romania | 27 | 0 | 0 | 1 |
| F. Perdedaj | Albania | 18 | 0 | 0 | 0 |
| L. Piszczek | Poland | 24 | 2 | 0 | 2 |
| Cicero Santos | Brazil | 25 | 4 | 0 | 2 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| Rafael | Brazil | 24 | 8 | 0 | 3 |
| V. Domovchiyski | Bulgaria | 23 | 0 | 0 | 0 |
| T. Gekas | Greece | 29 | 0 | 0 | 3 |
| A. Ramos | Colombia | 24 | 1 | 0 | 7 |
| A. Wichniarek | Poland | 33 | 1 | 0 | 0 |
Top Scorers
| A. Ramos | |
| Rafael | |
| T. Gekas | |
| G. Kacar | |
| L. Piszczek |
Germany
Czech Republic
Sweden
Serbia
Switzerland
Hungary
Georgia
Romania
Albania
Poland
Brazil
Bulgaria
Greece
Colombia 


