Manchester City
Manchester City FC | |
| Address: | Rowsley Street M11 3FF Manchester England |
| Telephone : | +44 (870) 062 1894 |
| FAX: | +44 (161) 438 7999 |
| Website: | Official Website
|
| Founded: | 1880 |
| Club Colors: | Light-Blue/ White / White |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-02-06 | Hull City | 2 | - | 1 | Manchester City | i |
| 2010-01-31 | Manchester City | 2 | - | 0 | Portsmouth | i |
| 2010-01-16 | Everton | 2 | - | 0 | Manchester City | i |
| 2010-01-11 | Manchester City | 4 | - | 1 | Blackburn Rovers | i |
| 2009-12-28 | Wolverhampton Wanderers | 0 | - | 3 | Manchester City | i |
| 2009-12-26 | Manchester City | 2 | - | 0 | Stoke City | i |
| 2009-12-19 | Manchester City | 4 | - | 3 | Sunderland | i |
| 2009-12-16 | Tottenham Hotspur | 3 | - | 0 | Manchester City | i |
| 2009-12-12 | Bolton Wanderers | 3 | - | 3 | Manchester City | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| S. Given | Ireland Republic | 33 | 1 | 0 | 0 |
| S. Taylor | England | 29 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| D. Boyata | Belgium | 19 | 1 | 0 | 0 |
| W. Bridge | England | 29 | 2 | 0 | 0 |
| Sylvinho | Brazil | 35 | 2 | 0 | 0 |
| J. Garrido | Spain | 24 | 0 | 0 | 1 |
| J. Lescott | England | 27 | 1 | 0 | 1 |
| N. Onuoha | England | 23 | 0 | 0 | 0 |
| M. Richards | England | 21 | 1 | 0 | 2 |
| K. Touré | Côte d'Ivoire | 28 | 1 | 0 | 1 |
| P. Zabaleta | Argentina | 25 | 7 | 1 | 0 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| G. Barry | England | 28 | 1 | 0 | 1 |
| N. de Jong | Netherlands | 25 | 5 | 0 | 0 |
| A. Ibrahim | Norway | 18 | 0 | 0 | 0 |
| S. Ireland | Ireland Republic | 23 | 0 | 0 | 2 |
| M. Johnson | England | 21 | 0 | 0 | 0 |
| A. Johnson | England | 22 | 0 | 0 | 0 |
| V. Kompany | Belgium | 23 | 0 | 0 | 1 |
| M. Petrov | Bulgaria | 31 | 0 | 0 | 4 |
| P. Vieira | France | 33 | 1 | 0 | 0 |
| S. Wright-Phillips | England | 28 | 1 | 0 | 3 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| E. Adebayor | Togo | 25 | 1 | 0 | 8 |
| C. Bellamy | Wales | 30 | 4 | 1 | 6 |
| G. Cunningham | Ireland Republic | 19 | 0 | 0 | 0 |
| R. Santa Cruz | Paraguay | 28 | 1 | 0 | 2 |
| C. Tévez | Argentina | 26 | 3 | 0 | 12 |
Top Scorers
| C. Tévez | |
| E. Adebayor | |
| C. Bellamy | |
| M. Petrov | |
| S. Wright-Phillips |
Ireland Republic
England
Belgium
Brazil
Spain
Côte d'Ivoire
Argentina
Netherlands
Norway
Bulgaria
France
Togo
Wales
Paraguay 


