Portsmouth
Portsmouth FC | |
| Address: | Rodney Road PO4 8RA Portsmouth England |
| Telephone : | +44 (2392) 731 204 |
| FAX: | +44 (2392) 734 129 |
| Website: | Official Website
|
| Founded: | 1898 |
| Club Colors: | Blue / White / Red |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-01-23 | Portsmouth | 2 | - | 1 | Sunderland | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| J. Ashdown | England | 29 | 0 | 0 | 0 |
| D. James | England | 39 | 1 | 0 | 0 |
| A. Niemi | Finland | 37 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| N. Belhadj | Algeria | 27 | 2 | 0 | 3 |
| T. Ben Haim | Israel | 27 | 5 | 0 | 0 |
| S. Finnan | Ireland Republic | 33 | 2 | 0 | 0 |
| H. Hreidarsson | Iceland | 35 | 2 | 0 | 1 |
| A. Mokoena | South Africa | 29 | 7 | 0 | 0 |
| L. Primus | England | 36 | 0 | 0 | 0 |
| Ricardo Rocha | Portugal | 31 | 2 | 2 | 0 |
| A. Vanden Borre | Belgium | 22 | 0 | 0 | 0 |
| J. Ward | England | 20 | 0 | 0 | 0 |
| M. Wilson | Ireland Republic | 22 | 2 | 0 | 0 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| A. Basinas | Greece | 34 | 3 | 0 | 0 |
| K. Boateng | Germany | 23 | 7 | 0 | 3 |
| M. Brown | England | 33 | 5 | 1 | 0 |
| Bouba Diop | Senegal | 32 | 1 | 0 | 0 |
| R. Hughes | Scotland | 30 | 2 | 0 | 0 |
| G. Mahoto | France | 18 | 0 | 0 | 0 |
| H. Mullins | England | 30 | 3 | 0 | 0 |
| J. O'Hara | England | 23 | 7 | 0 | 1 |
| Q. Owusu-Abeyie | Ghana | 23 | 0 | 0 | 0 |
| H. Yebda | Algeria | 25 | 2 | 0 | 2 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| A. Dindane | Côte d'Ivoire | 29 | 5 | 0 | 5 |
| N. Kanu | Nigeria | 33 | 0 | 0 | 1 |
| F. Piquionne | France | 31 | 2 | 0 | 5 |
| T. Smith | England | 29 | 0 | 0 | 0 |
| J. Utaka | Nigeria | 28 | 1 | 0 | 0 |
| D. Webber | England | 28 | 1 | 0 | 1 |
Top Scorers
| A. Dindane | |
| F. Piquionne | |
| N. Belhadj | |
| K. Boateng | |
| H. Yebda |
England
Finland
Algeria
Israel
Ireland Republic
Iceland
South Africa
Portugal
Belgium
Greece
Germany
Senegal
Scotland
France
Ghana
Côte d'Ivoire
Nigeria 


