Sheffield United
Sheffield United FC | |
| Address: | Bramall Lane S2 4SU Sheffield England |
| Telephone : | +44 (871) 995 1899 |
| FAX: | +44 (871) 663 2430 |
| Website: | Official Website
|
| Founded: | 1889 |
| Club Colors: | Red / Red / Red |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-01-23 | Bolton Wanderers | 2 | - | 0 | Sheffield United | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| I. Bennett | England | 38 | 0 | 0 | 0 |
| M. Bunn | England | 25 | 0 | 0 | 0 |
| S. Simonsen | England | 30 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| K. Bartley | England | 18 | 0 | 0 | 0 |
| P. Connolly | England | 26 | 0 | 0 | 0 |
| J. Fortune | England | 29 | 0 | 0 | 0 |
| D. Geary | Ireland Republic | 29 | 0 | 0 | 0 |
| T. Kallio | Finland | 31 | 0 | 0 | 0 |
| C. Morgan | England | 32 | 0 | 0 | 0 |
| G. Naysmith | Scotland | 31 | 0 | 0 | 0 |
| N. Nosworthy | Jamaica | 29 | 0 | 0 | 0 |
| M. Seip | Netherlands | 27 | 0 | 0 | 0 |
| J. Stewart | England | 28 | 0 | 0 | 0 |
| A. Taylor | England | 24 | 0 | 0 | 0 |
| K. Walker | England | 19 | 0 | 0 | 0 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| R. France | England | 29 | 0 | 0 | 0 |
| J. Harper | England | 29 | 0 | 0 | 0 |
| G. Little | England | 34 | 0 | 0 | 0 |
| N. Montgomery | Scotland | 28 | 0 | 0 | 0 |
| S. Quinn | Ireland Republic | 23 | 0 | 0 | 0 |
| G. Speed | Wales | 40 | 0 | 0 | 0 |
| L. Williamson | England | 27 | 0 | 0 | 0 |
| M. Yeates | Ireland Republic | 25 | 0 | 0 | 0 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| H. Camara | Senegal | 32 | 0 | 0 | 0 |
| R. Cresswell | England | 32 | 0 | 0 | 0 |
| C. Evans | Wales | 21 | 0 | 0 | 0 |
| D. Henderson | England | 28 | 0 | 0 | 0 |
| J. Ward | England | 23 | 0 | 0 | 0 |
England
Ireland Republic
Finland
Scotland
Jamaica
Netherlands
Wales
Senegal 


