Sheffield Wednesday
Sheffield Wednesday FC | |
| Address: | Hillsborough S6 1SW Sheffield England |
| Telephone : | +44 (870) 999 1867 |
| FAX: | +44 (114) 221 2122 |
| Website: | Official Website
|
| Founded: | 1820 |
| Club Colors: | Blue-White / Black / Black |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-03-20 | Sheffield Wednesday | 0 | - | 0 | Derby County | i |
| 2010-03-16 | Preston North End | 2 | - | 2 | Sheffield Wednesday | i |
| 2010-03-13 | Swansea City | 0 | - | 0 | Sheffield Wednesday | i |
| 2010-03-09 | West Bromwich Albion | 1 | - | 0 | Sheffield Wednesday | i |
| 2010-03-06 | Sheffield Wednesday | 2 | - | 0 | Leicester City | i |
| 2010-02-27 | Reading | 5 | - | 0 | Sheffield Wednesday | i |
| 2010-02-20 | Sheffield Wednesday | 0 | - | 1 | Ipswich Town | i |
| 2010-02-16 | Sheffield Wednesday | 0 | - | 2 | Doncaster Rovers | i |
| 2010-02-09 | Sheffield Wednesday | 2 | - | 0 | Blackpool | i |
| 2010-02-06 | Nottingham Forest | 2 | - | 1 | Sheffield Wednesday | i |
| 2010-01-30 | Sheffield Wednesday | 2 | - | 1 | Plymouth Argyle | i |
| 2010-01-27 | Scunthorpe United | 2 | - | 0 | Sheffield Wednesday | i |
| 2010-01-23 | Sheffield Wednesday | 2 | - | 1 | Peterborough United | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| L. Grant | England | 27 | 0 | 0 | 0 |
| A. Jameson | England | 20 | 0 | 0 | 0 |
| R. O'Donnell | England | 21 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| M. Beevers | England | 20 | 0 | 0 | 0 |
| L. Buxton | England | 26 | 0 | 0 | 0 |
| M. Gray | England | 36 | 0 | 0 | 0 |
| R. Hinds | England | 29 | 0 | 0 | 0 |
| E. Nolan | Ireland Republic | 21 | 0 | 0 | 0 |
| D. Purse | England | 33 | 0 | 0 | 0 |
| F. Simek | United States | 25 | 0 | 0 | 0 |
| T. Spurr | England | 22 | 0 | 0 | 0 |
| N. Wood | England | 19 | 0 | 0 | 0 |
| M. Wragg | England | 19 | 0 | 0 | 0 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| L. Boden | England | 21 | 0 | 0 | 0 |
| C. Harrison | England | 19 | 0 | 0 | 0 |
| J. Johnson | Jamaica | 29 | 0 | 0 | 0 |
| R. Lekaj | Norway | 20 | 0 | 0 | 0 |
| S. McAllister | England | 22 | 0 | 0 | 0 |
| T. Miller | England | 31 | 0 | 0 | 0 |
| J. O Connor | Ireland Republic | 30 | 0 | 0 | 0 |
| L. Palmer | England | 18 | 0 | 0 | 0 |
| D. Potter | Ireland Republic | 25 | 0 | 0 | 0 |
| T. Soares | England | 23 | 0 | 0 | 0 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| L. Clarke | England | 25 | 0 | 0 | 0 |
| E. Esajas | Netherlands | 25 | 0 | 0 | 0 |
| F. Jeffers | England | 29 | 0 | 0 | 0 |
| N. Modest | England | 18 | 0 | 0 | 0 |
| M. Tudgay | England | 27 | 0 | 0 | 0 |
| C. Tunnard | England | 19 | 0 | 0 | 0 |
| L. Varney | England | 27 | 0 | 0 | 0 |
England
Ireland Republic
United States
Jamaica
Norway
Netherlands 


