Sunderland
Sunderland AFC | |
| Address: | Stadium of Light SR5 1SU Sunderland England |
| Telephone : | +44 (871) 911 1200 |
| FAX: | +44 (191) 551 5123 |
| Website: | Official Website
|
| Founded: | 1879 |
| Club Colors: | Red-White vertical striped / Black / Black |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-02-06 | Sunderland | 1 | - | 1 | Wigan Athletic | i |
| 2010-02-01 | Sunderland | 0 | - | 0 | Stoke City | i |
| 2010-01-27 | Everton | 2 | - | 0 | Sunderland | i |
| 2010-01-16 | Chelsea | 7 | - | 2 | Sunderland | i |
| 2009-12-28 | Blackburn Rovers | 2 | - | 2 | Sunderland | i |
| 2009-12-26 | Sunderland | 1 | - | 1 | Everton | i |
| 2009-12-19 | Manchester City | 4 | - | 3 | Sunderland | i |
| 2009-12-15 | Sunderland | 0 | - | 2 | Aston Villa | i |
| 2009-12-12 | Sunderland | 1 | - | 1 | Portsmouth | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| T. Carson | England | 21 | 0 | 0 | 0 |
| M. Fülöp | Hungary | 26 | 0 | 0 | 0 |
| C. Gordon | Scotland | 27 | 1 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| P. Bardsley | England | 24 | 7 | 0 | 0 |
| P. Da Silva | Paraguay | 30 | 1 | 0 | 0 |
| A. Ferdinand | England | 24 | 1 | 0 | 0 |
| A. Hutton | Scotland | 25 | 2 | 0 | 0 |
| M. Kilgallon | England | 26 | 0 | 0 | 0 |
| M. Liddle | Ireland Republic | 20 | 0 | 0 | 0 |
| G. McCartney | Northern Ireland | 28 | 3 | 0 | 0 |
| J. Mensah | Ghana | 27 | 2 | 0 | 1 |
| M. Turner | England | 26 | 6 | 1 | 1 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| L. Cana | Albania | 26 | 9 | 1 | 0 |
| L. Cattermole | England | 21 | 5 | 0 | 0 |
| J. Henderson | England | 19 | 2 | 0 | 1 |
| S. Malbranque | France | 30 | 0 | 0 | 0 |
| D. Meyler | Ireland Republic | 20 | 1 | 0 | 0 |
| A. Reid | Ireland Republic | 27 | 2 | 0 | 2 |
| K. Richardson | England | 25 | 6 | 1 | 1 |
| B. Zenden | Netherlands | 33 | 1 | 0 | 1 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| D. Bent | England | 26 | 3 | 0 | 14 |
| F. Campbell | England | 22 | 1 | 0 | 0 |
| K. Jones | Trinidad and Tobago | 25 | 1 | 1 | 7 |
| Benjani | Zimbabwe | 31 | 0 | 0 | 0 |
| R. O'Donovan | Ireland Republic | 24 | 0 | 0 | 0 |
Top Scorers
| D. Bent | |
| K. Jones | |
| A. Reid | |
| J. Henderson | |
| J. Mensah |
England
Hungary
Scotland
Paraguay
Ireland Republic
Northern Ireland
Ghana
Albania
France
Netherlands
Trinidad and Tobago
Zimbabwe 


