Twente

FC Twente | |
| Address: | Colosseum 65 7500 AN Enschede Netherlands |
| Telephone : | +31 (53) 852 5525 |
| FAX: | +31 (53) 852 5555 |
| Website: | Official Website
|
| Founded: | 1965 |
| Club Colors: | Red / Red / Red |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-03-20 | PSV | 1 | - | 1 | Twente | i |
| 2010-03-12 | Twente | 3 | - | 1 | ADO Den Haag | i |
| 2010-03-07 | RKC Waalwijk | 0 | - | 1 | Twente | i |
| 2010-02-28 | Twente | 2 | - | 1 | NEC | i |
| 2010-02-21 | Twente | 1 | - | 0 | Willem II | i |
| 2010-02-13 | Vitesse | 1 | - | 2 | Twente | i |
| 2010-02-07 | Ajax | 3 | - | 0 | Twente | i |
| 2010-02-03 | Twente | 2 | - | 0 | Heracles | i |
| 2010-01-31 | Twente | 2 | - | 0 | Roda JC | i |
| 2010-01-24 | Groningen | 0 | - | 0 | Twente | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| S. Boschker | Netherlands | 39 | 3 | 0 | 0 |
| N. Mihaylov | Bulgaria | 21 | 0 | 0 | 0 |
| C. Paauwe | Netherlands | 32 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| A. Bannink | Netherlands | 20 | 0 | 0 | 0 |
| N. Kuiper | Netherlands | 20 | 1 | 0 | 2 |
| S. Rajkovic | Serbia | 21 | 1 | 0 | 0 |
| R. Stam | Netherlands | 25 | 4 | 0 | 1 |
| Douglas | Brazil | 22 | 5 | 0 | 2 |
| D. Tiendalli | Netherlands | 24 | 4 | 0 | 1 |
| P. Wisgerhof | Netherlands | 30 | 2 | 0 | 1 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| N. Akram | Iraq | 25 | 0 | 0 | 0 |
| W. Brama | Netherlands | 23 | 7 | 1 | 1 |
| T. Janssen | Netherlands | 28 | 2 | 0 | 1 |
| K. Perez | Denmark | 35 | 6 | 0 | 5 |
| D. Carney | Australia | 26 | 0 | 0 | 0 |
| C. Tioté | Côte d'Ivoire | 23 | 5 | 1 | 0 |
| D. Vujicevic | Netherlands | 19 | 2 | 0 | 0 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| L. de Jong | Netherlands | 19 | 0 | 0 | 1 |
| Wellington | Brazil | 22 | 0 | 0 | 0 |
| R. Denneboom | Netherlands | 29 | 0 | 0 | 0 |
| V. Dzavadov | Azerbaijan | 20 | 0 | 0 | 0 |
| B. N'Kufo | Switzerland | 34 | 2 | 0 | 10 |
| R. Osei | Ghana | 19 | 0 | 0 | 0 |
| B. Parker | South Africa | 24 | 0 | 0 | 0 |
| A. Rendla | Slovakia | 19 | 0 | 0 | 0 |
| B. Ruiz | Costa Rica | 24 | 1 | 0 | 19 |
| M. Stoch | Slovakia | 20 | 3 | 0 | 8 |
Top Scorers
| B. Ruiz | |
| B. N'Kufo | |
| M. Stoch | |
| K. Perez | |
| N. Kuiper |
Netherlands
Bulgaria
Serbia
Brazil
Iraq
Denmark
Australia
Côte d'Ivoire
Azerbaijan
Switzerland
Ghana
South Africa
Slovakia
Costa Rica 


