VfB Stuttgart

VfB Stuttgart 1893 | |
| Address: | Mercedesstraße 109 70372 Stuttgart Germany |
| Telephone : | +49 (1805) 832 5463 |
| FAX: | +49 (711) 550 07196 |
| Website: | Official Website
|
| Founded: | 1893 |
| Club Colors: | White / White / White |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-03-12 | Schalke 04 | 2 | - | 1 | VfB Stuttgart | i |
| 2010-03-06 | Werder Bremen | 2 | - | 2 | VfB Stuttgart | i |
| 2010-02-27 | VfB Stuttgart | 2 | - | 1 | Eintracht Frankfurt | i |
| 2010-02-20 | Köln | 1 | - | 5 | VfB Stuttgart | i |
| 2010-02-13 | VfB Stuttgart | 1 | - | 3 | Hamburger SV | i |
| 2010-02-06 | FC Nürnberg | 1 | - | 2 | VfB Stuttgart | i |
| 2010-01-31 | VfB Stuttgart | 4 | - | 1 | Borussia Dortmund | i |
| 2010-01-22 | Freiburg | 0 | - | 1 | VfB Stuttgart | i |
| 2010-01-16 | VfB Stuttgart | 3 | - | 1 | VfL Wolfsburg | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| J. Lehmann | Germany | 40 | 3 | 1 | 0 |
| A. Stolz | Germany | 26 | 0 | 0 | 0 |
| S. Ulreich | Germany | 21 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| A. Boka | Côte d'Ivoire | 26 | 2 | 0 | 0 |
| K. Boulahrouz | Netherlands | 28 | 0 | 0 | 0 |
| S. Celozzi | Germany | 21 | 0 | 0 | 0 |
| M. Delpierre | France | 28 | 5 | 0 | 0 |
| Ricardo Osorio | Mexico | 29 | 1 | 0 | 0 |
| C. Molinaro | Italy | 26 | 0 | 0 | 0 |
| G. Niedermeier | Germany | 24 | 1 | 0 | 1 |
| S. Tasci | Germany | 22 | 8 | 0 | 2 |
| C. Träsch | Germany | 22 | 1 | 0 | 2 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| D. Didavi | Germany | 20 | 0 | 0 | 0 |
| P. Funk | Germany | 20 | 0 | 0 | 0 |
| T. Gebhart | Germany | 20 | 8 | 0 | 2 |
| R. Hilbert | Germany | 25 | 1 | 0 | 2 |
| A. Hleb | Belarus | 28 | 3 | 0 | 0 |
| S. Khedira | Germany | 22 | 1 | 0 | 2 |
| Z. Kuzmanovic | Serbia | 22 | 5 | 1 | 2 |
| M. Lanig | Germany | 25 | 0 | 0 | 0 |
| S. Rudy | Germany | 20 | 1 | 0 | 0 |
| M. Schwarz | Germany | 22 | 0 | 0 | 0 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| Cacau | Germany | 28 | 4 | 0 | 8 |
| C. Marica | Romania | 24 | 6 | 0 | 3 |
| P. Pogrebnyak | Russia | 26 | 3 | 0 | 6 |
| A. Riedle | Germany | 18 | 0 | 0 | 0 |
| J. Schieber | Germany | 21 | 0 | 0 | 3 |
Top Scorers
| Cacau | |
| P. Pogrebnyak | |
| C. Marica | |
| J. Schieber | |
| T. Gebhart |
Germany
Côte d'Ivoire
Netherlands
France
Mexico
Italy
Belarus
Serbia
Romania
Russia 


