West Bromwich Albion
West Bromwich Albion FC | |
| Address: | Halfords Lane B71 4LF West Bromwich England |
| Telephone : | +44 (871) 271 1100 |
| FAX: | +44 (871) 271 9861 |
| Website: | Official Website
|
| Founded: | 1878 |
| Club Colors: | Black-White horizontally striped / White / Black |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-03-16 | Swansea City | 0 | - | 2 | West Bromwich Albion | i |
| 2010-03-13 | West Bromwich Albion | 3 | - | 2 | Blackpool | i |
| 2010-03-09 | West Bromwich Albion | 1 | - | 0 | Sheffield Wednesday | i |
| 2010-03-06 | Queens Park Rangers | 3 | - | 1 | West Bromwich Albion | i |
| 2010-02-27 | West Bromwich Albion | 3 | - | 1 | Derby County | i |
| 2010-02-21 | Bristol City | 2 | - | 1 | West Bromwich Albion | i |
| 2010-02-16 | Cardiff City | 1 | - | 1 | West Bromwich Albion | i |
| 2010-02-09 | West Bromwich Albion | 2 | - | 0 | Scunthorpe United | i |
| 2010-02-06 | Plymouth Argyle | 0 | - | 1 | West Bromwich Albion | i |
| 2010-02-03 | Blackpool | 2 | - | 3 | West Bromwich Albion | i |
| 2010-01-30 | West Bromwich Albion | 3 | - | 1 | Sheffield United | i |
| 2010-01-26 | Ipswich Town | 1 | - | 1 | West Bromwich Albion | i |
| 2010-01-18 | Newcastle United | 2 | - | 2 | West Bromwich Albion | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| R. Allsop | England | 17 | 0 | 0 | 0 |
| S. Carson | England | 24 | 0 | 0 | 0 |
| D. Kiely | Ireland Republic | 39 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| M. Cech | Slovakia | 27 | 0 | 0 | 0 |
| G. Jara | Chile | 24 | 0 | 0 | 0 |
| J. Mattock | England | 19 | 0 | 0 | 0 |
| A. Méïté | Côte d'Ivoire | 29 | 0 | 0 | 0 |
| J. Olsson | Sweden | 27 | 0 | 0 | 0 |
| D. Samuels | England | 19 | 0 | 0 | 0 |
| G. Tamas | Romania | 26 | 0 | 0 | 0 |
| G. Zuiverloon | Netherlands | 23 | 0 | 0 | 0 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| G. Barnes | England | 21 | 0 | 0 | 0 |
| C. Brunt | Northern Ireland | 25 | 0 | 0 | 0 |
| G. Dorrans | Scotland | 22 | 0 | 0 | 0 |
| R. Koren | Slovenia | 29 | 0 | 0 | 0 |
| J. Labadie | England | 19 | 0 | 0 | 0 |
| J. Morrison | Scotland | 23 | 0 | 0 | 0 |
| Y. Mulumbu | Congo DR | 23 | 0 | 0 | 0 |
| S. Reid | Ireland Republic | 29 | 0 | 0 | 0 |
| R. Sawyers | England | 18 | 0 | 0 | 0 |
| J. Thomas | England | 26 | 0 | 0 | 0 |
| G. Thorne | England | 17 | 0 | 0 | 0 |
| B. Watson | England | 24 | 0 | 0 | 0 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| R. Bednar | Czech Republic | 26 | 0 | 0 | 0 |
| S. Cox | England | 22 | 0 | 0 | 0 |
| I. Miller | England | 23 | 0 | 0 | 0 |
| L. Moore | England | 24 | 0 | 0 | 0 |
| F. Nouble | England | 18 | 0 | 0 | 0 |
| A. Slory | Netherlands | 27 | 0 | 0 | 0 |
| C. Wood | New Zealand | 18 | 0 | 0 | 0 |
England
Ireland Republic
Slovakia
Chile
Côte d'Ivoire
Sweden
Romania
Netherlands
Northern Ireland
Scotland
Slovenia
Congo DR
Czech Republic
New Zealand 


