West Ham United
West Ham United FC | |
| Address: | Green Street E13 9AZ London England |
| Telephone : | +44 (208) 548 2748 |
| FAX: | +44 (208) 548 2758 |
| Website: | Official Website
|
| Founded: | 1895 |
| Club Colors: | Wine Red-Light Blue / White / White |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-03-20 | Arsenal | 2 | - | 0 | West Ham United | i |
| 2010-03-13 | Chelsea | 4 | - | 1 | West Ham United | i |
| 2010-03-06 | West Ham United | 1 | - | 2 | Bolton Wanderers | i |
| 2010-02-23 | Manchester United | 3 | - | 0 | West Ham United | i |
| 2010-02-20 | West Ham United | 3 | - | 0 | Hull City | i |
| 2010-02-10 | West Ham United | 2 | - | 0 | Birmingham City | i |
| 2010-02-06 | Burnley | 2 | - | 1 | West Ham United | i |
| 2010-01-30 | West Ham United | 0 | - | 0 | Blackburn Rovers | i |
| 2010-01-26 | Portsmouth | 1 | - | 1 | West Ham United | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| R. Green | England | 30 | 0 | 0 | 0 |
| P. Kurucz | Hungary | 21 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| F. Daprelà | Switzerland | 19 | 1 | 0 | 0 |
| C. Davenport | Scotland | 27 | 0 | 0 | 0 |
| D. Gabbidon | Wales | 30 | 0 | 0 | 0 |
| H. Ilunga | Congo DR | 28 | 2 | 0 | 0 |
| J. Spector | United States | 24 | 0 | 0 | 0 |
| J. Spence | England | 19 | 0 | 0 | 0 |
| J. Tomkins | England | 20 | 0 | 0 | 0 |
| Manuel da Costa | Portugal | 23 | 0 | 0 | 1 |
| M. Upson | England | 30 | 3 | 0 | 3 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| V. Behrami | Switzerland | 24 | 0 | 0 | 1 |
| Boa Morte | Portugal | 32 | 0 | 0 | 0 |
| J. Collison | Wales | 21 | 3 | 0 | 2 |
| K. Dyer | England | 31 | 0 | 0 | 0 |
| A. Edgar | England | 19 | 0 | 0 | 0 |
| J. Faubert | France | 26 | 5 | 0 | 1 |
| R. Kovac | Czech Republic | 30 | 8 | 1 | 1 |
| O. Lee | England | 18 | 0 | 0 | 0 |
| M. Noble | England | 22 | 6 | 1 | 2 |
| S. Parker | England | 29 | 9 | 1 | 1 |
| J. Stanislas | England | 20 | 2 | 0 | 2 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| C. Cole | England | 26 | 3 | 0 | 9 |
| A. Diamanti | Italy | 26 | 5 | 0 | 7 |
| G. Franco | Mexico | 33 | 5 | 0 | 3 |
| Z. Hines | Jamaica | 21 | 3 | 0 | 1 |
| Mido | Egypt | 27 | 1 | 0 | 0 |
| Ilan | Brazil | 29 | 0 | 0 | 1 |
| B. McCarthy | South Africa | 32 | 2 | 0 | 1 |
Top Scorers
| C. Cole | |
| A. Diamanti | |
| G. Franco | |
| M. Upson | |
| J. Collison |
England
Hungary
Switzerland
Scotland
Wales
Congo DR
United States
Portugal
France
Czech Republic
Italy
Mexico
Jamaica
Egypt
Brazil
South Africa 


