Wigan Athletic
Wigan Athletic FC | |
| Address: | Robin Park WN5 0UZ Wigan England |
| Telephone : | +44 (1942) 774 000 |
| FAX: | +44 (1942) 770 477 |
| Website: | Official Website
|
| Founded: | 1897 |
| Club Colors: | White-Blue horizontally striped / Blue / White |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-01-23 | Notts County | 2 | - | 2 | Wigan Athletic | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| R. Kingson | Ghana | 31 | 0 | 0 | 0 |
| C. Kirkland | England | 28 | 0 | 0 | 0 |
| M. Pollitt | England | 38 | 0 | 0 | 0 |
| V. Stojkovic | Serbia | 26 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| E. Boyce | Barbados | 30 | 1 | 0 | 3 |
| T. Bramble | England | 28 | 6 | 0 | 1 |
| G. Caldwell | Scotland | 27 | 3 | 0 | 2 |
| Antonio Amaya | Spain | 26 | 0 | 0 | 0 |
| M. Figueroa | Honduras | 26 | 5 | 0 | 1 |
| S. Gohouri | Côte d'Ivoire | 29 | 0 | 0 | 0 |
| M. Melchiot | Netherlands | 33 | 1 | 0 | 0 |
| P. Scharner | Austria | 30 | 4 | 0 | 4 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| T. Cywka | Poland | 21 | 0 | 0 | 0 |
| M. Diame | France | 22 | 4 | 0 | 1 |
| J. Gómez | Spain | 24 | 3 | 0 | 1 |
| J. Holt | England | 20 | 0 | 0 | 0 |
| J. Koumas | Wales | 30 | 0 | 0 | 1 |
| T. Kupisz | Poland | 20 | 0 | 0 | 0 |
| J. McCarthy | Ireland Republic | 19 | 2 | 0 | 1 |
| C. N´Zogbia | France | 23 | 6 | 0 | 4 |
| J. Routledge | England | 20 | 0 | 0 | 0 |
| S. Sinclair | England | 20 | 0 | 0 | 1 |
| H. Thomas | Honduras | 25 | 9 | 1 | 0 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| R. Bouaouzan | Netherlands | 26 | 0 | 0 | 0 |
| M. King | Jamaica | 29 | 0 | 0 | 0 |
| C. McManaman | England | 18 | 0 | 0 | 0 |
| Marcelo Moreno | Bolivia | 22 | 0 | 0 | 0 |
| V. Moses | England | 19 | 0 | 0 | 0 |
| H. Rodallega | Colombia | 24 | 6 | 0 | 9 |
| J. Scotland | Trinidad and Tobago | 31 | 0 | 0 | 0 |
Top Scorers
| H. Rodallega | |
| C. N´Zogbia | |
| P. Scharner | |
| E. Boyce | |
| G. Caldwell |
Ghana
England
Serbia
Barbados
Scotland
Spain
Honduras
Côte d'Ivoire
Netherlands
Austria
Poland
France
Wales
Ireland Republic
Jamaica
Bolivia
Colombia
Trinidad and Tobago 


