UEFA Champions League Results
Group Stage
Group A
| Date | Home | - | Away | ||||
|---|---|---|---|---|---|---|---|
| 2009-09-15 | Juventus | 1 | - | 1 | Bordeaux | + | i |
| 2009-09-15 | Maccabi Haifa | 0 | - | 3 | Bayern München | + | i |
| 2009-09-30 | Bayern München | 0 | - | 0 | Juventus | + | i |
| 2009-09-30 | Bordeaux | 1 | - | 0 | Maccabi Haifa | + | i |
| 2009-10-21 | Bordeaux | 2 | - | 1 | Bayern München | + | i |
| 2009-10-21 | Juventus | 1 | - | 0 | Maccabi Haifa | + | i |
| 2009-11-03 | Maccabi Haifa | 0 | - | 1 | Juventus | + | i |
| 2009-11-03 | Bayern München | 0 | - | 2 | Bordeaux | + | i |
| 2009-11-25 | Bordeaux | 2 | - | 0 | Juventus | + | i |
| 2009-11-25 | Bayern München | 1 | - | 0 | Maccabi Haifa | + | i |
| 2009-12-08 | Juventus | 1 | - | 4 | Bayern München | + | i |
| 2009-12-08 | Maccabi Haifa | 0 | - | 1 | Bordeaux | + | i |
Group B
| Date | Home | - | Away | ||||
|---|---|---|---|---|---|---|---|
| 2009-09-15 | VfL Wolfsburg | 3 | - | 1 | CSKA Moskva | + | i |
| 2009-09-15 | Besiktas | 0 | - | 1 | Manchester United | + | i |
| 2009-09-30 | CSKA Moskva | 2 | - | 1 | Besiktas | + | i |
| 2009-09-30 | Manchester United | 2 | - | 1 | VfL Wolfsburg | + | i |
| 2009-10-21 | CSKA Moskva | 0 | - | 1 | Manchester United | + | i |
| 2009-10-21 | VfL Wolfsburg | 0 | - | 0 | Besiktas | + | i |
| 2009-11-03 | Besiktas | 0 | - | 3 | VfL Wolfsburg | + | i |
| 2009-11-03 | Manchester United | 3 | - | 3 | CSKA Moskva | + | i |
| 2009-11-25 | CSKA Moskva | 2 | - | 1 | VfL Wolfsburg | + | i |
| 2009-11-25 | Manchester United | 0 | - | 1 | Besiktas | + | i |
| 2009-12-08 | VfL Wolfsburg | 1 | - | 3 | Manchester United | + | i |
| 2009-12-08 | Besiktas | 1 | - | 2 | CSKA Moskva | + | i |
Group C
| Date | Home | - | Away | ||||
|---|---|---|---|---|---|---|---|
| 2009-09-15 | Zürich | 2 | - | 5 | Real Madrid | + | i |
| 2009-09-15 | Olympique Marseille | 1 | - | 2 | Milan | + | i |
| 2009-09-30 | Milan | 0 | - | 1 | Zürich | + | i |
| 2009-09-30 | Real Madrid | 3 | - | 0 | Olympique Marseille | + | i |
| 2009-10-21 | Real Madrid | 2 | - | 3 | Milan | + | i |
| 2009-10-21 | Zürich | 0 | - | 1 | Olympique Marseille | + | i |
| 2009-11-03 | Olympique Marseille | 6 | - | 1 | Zürich | + | i |
| 2009-11-03 | Milan | 1 | - | 1 | Real Madrid | + | i |
| 2009-11-25 | Real Madrid | 1 | - | 0 | Zürich | + | i |
| 2009-11-25 | Milan | 1 | - | 1 | Olympique Marseille | + | i |
| 2009-12-08 | Zürich | 1 | - | 1 | Milan | + | i |
| 2009-12-08 | Olympique Marseille | 1 | - | 3 | Real Madrid | + | i |
Group D
| Date | Home | - | Away | ||||
|---|---|---|---|---|---|---|---|
| 2009-09-15 | Chelsea | 1 | - | 0 | Porto | + | i |
| 2009-09-15 | Atlético Madrid | 0 | - | 0 | APOEL | + | i |
| 2009-09-30 | APOEL | 0 | - | 1 | Chelsea | + | i |
| 2009-09-30 | Porto | 2 | - | 0 | Atlético Madrid | + | i |
| 2009-10-21 | Porto | 2 | - | 1 | APOEL | + | i |
| 2009-10-21 | Chelsea | 4 | - | 0 | Atlético Madrid | + | i |
| 2009-11-03 | Atlético Madrid | 2 | - | 2 | Chelsea | + | i |
| 2009-11-03 | APOEL | 0 | - | 1 | Porto | + | i |
| 2009-11-25 | Porto | 0 | - | 1 | Chelsea | + | i |
| 2009-11-25 | APOEL | 1 | - | 1 | Atlético Madrid | + | i |
| 2009-12-08 | Chelsea | 2 | - | 2 | APOEL | + | i |
| 2009-12-08 | Atlético Madrid | 0 | - | 3 | Porto | + | i |
Group E
| Date | Home | - | Away | ||||
|---|---|---|---|---|---|---|---|
| 2009-09-16 | Liverpool | 1 | - | 0 | Debreceni VSC | + | i |
| 2009-09-16 | Olympique Lyon | 1 | - | 0 | Fiorentina | + | i |
| 2009-09-29 | Fiorentina | 2 | - | 0 | Liverpool | + | i |
| 2009-09-29 | Debreceni VSC | 0 | - | 4 | Olympique Lyon | + | i |
| 2009-10-20 | Liverpool | 1 | - | 2 | Olympique Lyon | + | i |
| 2009-10-20 | Debreceni VSC | 3 | - | 4 | Fiorentina | + | i |
| 2009-11-04 | Fiorentina | 5 | - | 2 | Debreceni VSC | + | i |
| 2009-11-04 | Olympique Lyon | 1 | - | 1 | Liverpool | + | i |
| 2009-11-24 | Debreceni VSC | 0 | - | 1 | Liverpool | + | i |
| 2009-11-24 | Fiorentina | 1 | - | 0 | Olympique Lyon | + | i |
| 2009-12-09 | Olympique Lyon | 4 | - | 0 | Debreceni VSC | + | i |
| 2009-12-09 | Liverpool | 1 | - | 2 | Fiorentina | + | i |
Group F
| Date | Home | - | Away | ||||
|---|---|---|---|---|---|---|---|
| 2009-09-16 | Internazionale | 0 | - | 0 | Barcelona | + | i |
| 2009-09-16 | Dynamo Kyiv | 3 | - | 1 | Rubin Kazan | + | i |
| 2009-09-29 | Rubin Kazan | 1 | - | 1 | Internazionale | + | i |
| 2009-09-29 | Barcelona | 2 | - | 0 | Dynamo Kyiv | + | i |
| 2009-10-20 | Internazionale | 2 | - | 2 | Dynamo Kyiv | + | i |
| 2009-10-20 | Barcelona | 1 | - | 2 | Rubin Kazan | + | i |
| 2009-11-04 | Rubin Kazan | 0 | - | 0 | Barcelona | + | i |
| 2009-11-04 | Dynamo Kyiv | 1 | - | 2 | Internazionale | + | i |
| 2009-11-24 | Rubin Kazan | 0 | - | 0 | Dynamo Kyiv | + | i |
| 2009-11-24 | Barcelona | 2 | - | 0 | Internazionale | + | i |
| 2009-12-09 | Dynamo Kyiv | 1 | - | 2 | Barcelona | + | i |
| 2009-12-09 | Internazionale | 2 | - | 0 | Rubin Kazan | + | i |
Group G
| Date | Home | - | Away | ||||
|---|---|---|---|---|---|---|---|
| 2009-09-16 | VfB Stuttgart | 1 | - | 1 | Rangers | + | i |
| 2009-09-16 | Sevilla | 2 | - | 0 | Unirea Urziceni | + | i |
| 2009-09-29 | Unirea Urziceni | 1 | - | 1 | VfB Stuttgart | + | i |
| 2009-09-29 | Rangers | 1 | - | 4 | Sevilla | + | i |
| 2009-10-20 | VfB Stuttgart | 1 | - | 3 | Sevilla | + | i |
| 2009-10-20 | Rangers | 1 | - | 4 | Unirea Urziceni | + | i |
| 2009-11-04 | Unirea Urziceni | 1 | - | 1 | Rangers | + | i |
| 2009-11-04 | Sevilla | 1 | - | 1 | VfB Stuttgart | + | i |
| 2009-11-24 | Rangers | 0 | - | 2 | VfB Stuttgart | + | i |
| 2009-11-24 | Unirea Urziceni | 1 | - | 0 | Sevilla | + | i |
| 2009-12-09 | Sevilla | 1 | - | 0 | Rangers | + | i |
| 2009-12-09 | VfB Stuttgart | 3 | - | 1 | Unirea Urziceni | + | i |
Group H
| Date | Home | - | Away | ||||
|---|---|---|---|---|---|---|---|
| 2009-09-16 | Olympiakos Piraeus | 1 | - | 0 | AZ | + | i |
| 2009-09-16 | Standard Liège | 2 | - | 3 | Arsenal | + | i |
| 2009-09-29 | Arsenal | 2 | - | 0 | Olympiakos Piraeus | + | i |
| 2009-09-29 | AZ | 1 | - | 1 | Standard Liège | + | i |
| 2009-10-20 | Olympiakos Piraeus | 2 | - | 1 | Standard Liège | + | i |
| 2009-10-20 | AZ | 1 | - | 1 | Arsenal | + | i |
| 2009-11-04 | Arsenal | 4 | - | 1 | AZ | + | i |
| 2009-11-04 | Standard Liège | 2 | - | 0 | Olympiakos Piraeus | + | i |
| 2009-11-24 | AZ | 0 | - | 0 | Olympiakos Piraeus | + | i |
| 2009-11-24 | Arsenal | 2 | - | 0 | Standard Liège | + | i |
| 2009-12-09 | Standard Liège | 1 | - | 1 | AZ | + | i |
| 2009-12-09 | Olympiakos Piraeus | 1 | - | 0 | Arsenal | + | i |
UEFA Champions League News
- Fletcher won’t underestimate Bayern
-
(GSM) – Darren Fletcher is confident Manchester United will learn from Real Madrid’s shock exit and will not underestimate any team.
The Champions League draw handed United a tough draw as they were paired with Bayern Munich. Provided they beat Bayern,…
Read Full Story - Arsenal are the underdogs against Barca – Wenger
-
(GSM) – Arsene Wenger believes Arsenal has the same chance of reacing the semi-finals of the Champions League as their opponents Barcelona but concedes that most people will expect his side to be eliminated against the reigning European champions.
The Gunners…
Read Full Story - United relishing Bayern test
-
(GSM) – Manchester United club secretary Ken Ramsden insists that the Manchester giants are delighted in drawing Bavarian giants Bayern München after Friday’s UEFA Champions League draw.
After conclusion of this week’s round of 16 legs, and the line-up for the…
Read Full Story - Rummenigge: Tough but attractive draw
-
(GSM) – Bayern München faces Manchester United in the Champions League quarter-finals in what will be a repeat of the 1999 final won by the Red Devils.
Bayern chairman Karl-Heinz Rummenigge spoke of a “tough but attractive draw”, although he admits…
Read Full Story - Barcelona to face Arsenal in Champions League
-
Arsenal face Barcelona in the Champions League quarter-finals in a repeat of the 2006 final won by the Spanish giants.
Manchester United, beaten by Barcelona in last year’s final, face Bayern Munich, Inter Milan are up against CSKA Moscow and Lyon…
Read Full Story - Quick report: Champions League draw
-
(GSM) – The draw for the Champions League quarter-finals has produced some exciting fixtures: Arsenal will face Barcelona and Manchester United will lock horns with Bayern München.
Stamford Bridge conquerors Internazionale will meet CSKA Moscow in the next round while Real…
Read Full Story - Giggs wants Mourinho’s Inter
-
(GSM) – Ryan Giggs has spoken strong words ahead of Friday’s Champions League draw for the last eight. The Manchester United winger insists they don’t fear anyone and would relish a clash with former Chelsea adversary Jose Mourinho’s Internazionale.
Giggs described…
Read Full Story



