UEFA Champions League Tables
Group A - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bordeaux | 6 | 5 | 1 | 0 | 9 | 2 | 16 | |
| 2 | Bayern München | 6 | 3 | 1 | 2 | 9 | 5 | 10 | |
| 3 | Juventus | 6 | 2 | 2 | 2 | 4 | 7 | 8 | |
| 4 | Maccabi Haifa | 6 | 0 | 0 | 6 | 0 | 8 | 0 |
Group B - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 6 | 4 | 1 | 1 | 10 | 6 | 13 | |
| 2 | CSKA Moskva | 6 | 3 | 1 | 2 | 10 | 10 | 10 | |
| 3 | VfL Wolfsburg | 6 | 2 | 1 | 3 | 9 | 8 | 7 | |
| 4 | Besiktas | 6 | 1 | 1 | 4 | 3 | 8 | 4 |
Group C - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 6 | 4 | 1 | 1 | 15 | 7 | 13 | |
| 2 | Milan | 6 | 2 | 3 | 1 | 8 | 7 | 9 | |
| 3 | Olympique Marseille | 6 | 2 | 1 | 3 | 10 | 10 | 7 | |
| 4 | Zürich | 6 | 1 | 1 | 4 | 5 | 14 | 4 |
Group D - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 6 | 4 | 2 | 0 | 11 | 4 | 14 | |
| 2 | Porto | 6 | 4 | 0 | 2 | 8 | 3 | 12 | |
| 3 | | Atlético Madrid | 6 | 0 | 3 | 3 | 3 | 12 | 3 |
| 4 | | APOEL | 6 | 0 | 3 | 3 | 4 | 7 | 3 |
Group E - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiorentina | 6 | 5 | 0 | 1 | 14 | 7 | 15 | |
| 2 | Olympique Lyon | 6 | 4 | 1 | 1 | 12 | 3 | 13 | |
| 3 | Liverpool | 6 | 2 | 1 | 3 | 5 | 7 | 7 | |
| 4 | Debreceni VSC | 6 | 0 | 0 | 6 | 5 | 19 | 0 |
Group F - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 6 | 3 | 2 | 1 | 7 | 3 | 11 | |
| 2 | Internazionale | 6 | 2 | 3 | 1 | 7 | 6 | 9 | |
| 3 | Rubin Kazan | 6 | 1 | 3 | 2 | 4 | 7 | 6 | |
| 4 | Dynamo Kyiv | 6 | 1 | 2 | 3 | 7 | 9 | 5 |
Group G - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sevilla | 6 | 4 | 1 | 1 | 11 | 4 | 13 | |
| 2 | VfB Stuttgart | 6 | 2 | 3 | 1 | 9 | 7 | 9 | |
| 3 | Unirea Urziceni | 6 | 2 | 2 | 2 | 8 | 8 | 8 | |
| 4 | Rangers | 6 | 0 | 2 | 4 | 4 | 13 | 2 |
Group H - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 6 | 4 | 1 | 1 | 12 | 5 | 13 | |
| 2 | Olympiakos Piraeus | 6 | 3 | 1 | 2 | 4 | 5 | 10 | |
| 3 | Standard Liège | 6 | 1 | 2 | 3 | 7 | 9 | 5 | |
| 4 | AZ | 6 | 0 | 4 | 2 | 4 | 8 | 4 |
UEFA Champions League News
- Arsenal are the underdogs against Barca – Wenger
-
(GSM) – Arsene Wenger believes Arsenal has the same chance of reacing the semi-finals of the Champions League as their opponents Barcelona but concedes that most people will expect his side to be eliminated against the reigning European champions.
The Gunners…
Read Full Story - United relishing Bayern test
-
(GSM) – Manchester United club secretary Ken Ramsden insists that the Manchester giants are delighted in drawing Bavarian giants Bayern München after Friday’s UEFA Champions League draw.
After conclusion of this week’s round of 16 legs, and the line-up for the…
Read Full Story - Rummenigge: Tough but attractive draw
-
(GSM) – Bayern München faces Manchester United in the Champions League quarter-finals in what will be a repeat of the 1999 final won by the Red Devils.
Bayern chairman Karl-Heinz Rummenigge spoke of a “tough but attractive draw”, although he admits…
Read Full Story - Barcelona to face Arsenal in Champions League
-
Arsenal face Barcelona in the Champions League quarter-finals in a repeat of the 2006 final won by the Spanish giants.
Manchester United, beaten by Barcelona in last year’s final, face Bayern Munich, Inter Milan are up against CSKA Moscow and Lyon…
Read Full Story - Quick report: Champions League draw
-
(GSM) – The draw for the Champions League quarter-finals has produced some exciting fixtures: Arsenal will face Barcelona and Manchester United will lock horns with Bayern München.
Stamford Bridge conquerors Internazionale will meet CSKA Moscow in the next round while Real…
Read Full Story - Giggs wants Mourinho’s Inter
-
(GSM) – Ryan Giggs has spoken strong words ahead of Friday’s Champions League draw for the last eight. The Manchester United winger insists they don’t fear anyone and would relish a clash with former Chelsea adversary Jose Mourinho’s Internazionale.
Giggs described…
Read Full Story - Begiristain hopes to avoid United
-
(GSM) – Barcelona has one of the strongest squads in European football but sports director Txiki Begiristain has admitted he would like to avoid Manchester United in today’s Champions League quarterfinals draw.
Barca and United enter the draw as the…
Read Full Story



