UEFA Cup Tables
Group A - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderlecht | 6 | 3 | 2 | 1 | 9 | 4 | 11 | |
| 2 | Ajax | 6 | 3 | 2 | 1 | 8 | 6 | 11 | |
| 3 | Dinamo Zagreb | 6 | 2 | 0 | 4 | 6 | 8 | 6 | |
| 4 | Timisoara | 6 | 1 | 2 | 3 | 4 | 9 | 5 |
Group B - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valencia | 6 | 3 | 3 | 0 | 12 | 8 | 12 | |
| 2 | Lille | 6 | 3 | 1 | 2 | 15 | 9 | 10 | |
| 3 | Genoa | 6 | 2 | 1 | 3 | 8 | 10 | 7 | |
| 4 | Slavia Praha | 6 | 0 | 3 | 3 | 5 | 13 | 3 |
Group C - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hapoel Tel Aviv | 6 | 4 | 0 | 2 | 13 | 8 | 12 | |
| 2 | Hamburger SV | 6 | 3 | 1 | 2 | 7 | 6 | 10 | |
| 3 | Celtic | 6 | 1 | 3 | 2 | 7 | 7 | 6 | |
| 4 | Rapid Wien | 6 | 1 | 2 | 3 | 8 | 14 | 5 |
Group D - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Lisbon | 6 | 3 | 2 | 1 | 8 | 6 | 11 | |
| 2 | Hertha BSC | 6 | 3 | 1 | 2 | 6 | 5 | 10 | |
| 3 | Heerenveen | 6 | 2 | 2 | 2 | 11 | 7 | 8 | |
| 4 | Ventspils | 6 | 0 | 3 | 3 | 3 | 10 | 3 |
Group E - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roma | 6 | 4 | 1 | 1 | 10 | 5 | 13 | |
| 2 | Fulham | 6 | 3 | 2 | 1 | 8 | 6 | 11 | |
| 3 | Basel | 6 | 3 | 0 | 3 | 10 | 7 | 9 | |
| 4 | CSKA Sofia | 6 | 0 | 1 | 5 | 2 | 12 | 1 |
Group F - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 6 | 4 | 1 | 1 | 12 | 4 | 13 | |
| 2 | Panathinaikos | 6 | 4 | 0 | 2 | 7 | 4 | 12 | |
| 3 | Dinamo Bucuresti | 6 | 2 | 0 | 4 | 4 | 12 | 6 | |
| 4 | Sturm Graz | 6 | 1 | 1 | 4 | 3 | 6 | 4 |
Group G - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salzburg | 6 | 6 | 0 | 0 | 9 | 2 | 18 | |
| 2 | Villarreal | 6 | 3 | 0 | 3 | 8 | 6 | 9 | |
| 3 | Lazio | 6 | 2 | 0 | 4 | 9 | 10 | 6 | |
| 4 | Levski Sofia | 6 | 1 | 0 | 5 | 1 | 9 | 3 |
Group H - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fenerbahce | 6 | 5 | 0 | 1 | 8 | 3 | 15 | |
| 2 | Twente | 6 | 2 | 2 | 2 | 5 | 6 | 8 | |
| 3 | Sheriff | 6 | 1 | 2 | 3 | 4 | 5 | 5 | |
| 4 | Steaua Bucuresti | 6 | 0 | 4 | 2 | 3 | 6 | 4 |
Group I - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 6 | 5 | 0 | 1 | 13 | 3 | 15 | |
| 2 | Everton | 6 | 3 | 0 | 3 | 7 | 9 | 9 | |
| 3 | BATE | 6 | 2 | 1 | 3 | 7 | 9 | 7 | |
| 4 | AEK | 6 | 1 | 1 | 4 | 5 | 11 | 4 |
Group J - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shakhtar Donetsk | 6 | 4 | 1 | 1 | 14 | 3 | 13 | |
| 2 | Club Brugge | 6 | 3 | 2 | 1 | 10 | 8 | 11 | |
| 3 | Toulouse | 6 | 2 | 1 | 3 | 6 | 11 | 7 | |
| 4 | Partizan | 6 | 1 | 0 | 5 | 6 | 14 | 3 |
Group K - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 6 | 4 | 2 | 0 | 8 | 3 | 14 | |
| 2 | København | 6 | 3 | 1 | 2 | 7 | 4 | 10 | |
| 3 | Sparta Praha | 6 | 2 | 1 | 3 | 7 | 9 | 7 | |
| 4 | CFR Cluj | 6 | 1 | 0 | 5 | 4 | 10 | 3 |
Group L - 2009/2010
| Rank | Team | GP | W | D | L | GS | GA | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Werder Bremen | 6 | 5 | 1 | 0 | 17 | 6 | 16 | |
| 2 | Athletic Bilbao | 6 | 3 | 1 | 2 | 10 | 8 | 10 | |
| 3 | Nacional | 6 | 1 | 2 | 3 | 11 | 12 | 5 | |
| 4 | Austria Wien | 6 | 0 | 2 | 4 | 4 | 16 | 2 |
UEFA Europa League News
- Zebina apologizes over finger gesture
-
(GSM) – Jonathan Zebina has apologized for doing a finger gesture to Juventus supporters. However, the Frenchman claims he was driven to act in an inappropriate manner at Craven Cottage.
Entering the game with a 3-1 advantage from the first leg,…
Read Full Story - Liverpool get Benfica in Europa League
-
Three-time winners Liverpool face a tricky Europa League quarter-final against Benfica after Friday’s draw.
Rafa Benitez’s team, who last won the UEFA Cup in 2001 after two previous successes in 1973 and 1976, will start as favourites in their bid to…
Read Full Story - Riera plays down Benitez row
-
(GSM) – Liverpool winger Albert Riera has attempted to play down comments made in the Spanish media in which he heavily criticised his manager Rafael Benitez.
Riera has been banned from until Monday after claiming in a radio interview that Liverpool…
Read Full Story - Quick Report: Wolfsburg 2-1 Rubin Kazan
-
(GSM) – Christian Gentner’s 119th-minute winner sent Wolfsburg into the Europa League quarter-finals as a 2-1 extra-time win sealed a 3-2 aggregate triumph over Russian side Rubin Kazan.
Rubin cancelled out Wolfsburg’s away goal and took the lead in the tie…
Read Full Story - Frustrated Riera blasts Benitez
-
(GSM) – Liverpool winger Albert Riera has taken a shot at Rafael Benitez by claiming that the Spanish manager has no dialogue with his players.
Riera, who has fallen out of favour with Benitez since a promising start at Anfield, says…
Read Full Story - Liverpool’s Aquilani desperate for Europa action
-
Alberto Aquilani intends to make up for lost time by playing a crucial role as Liverpool look to salvage their season, but may have to sit out Thursday’s crucial Europa League clash with Lille after picking up a virus.
Having scored…
Read Full Story - Benitez: Focus on Lille not on United
-
(GSM) – Liverpool boss Rafael Benitez has urged his playes to take it one game at a time as they prepare for a crucial week with matches against Lille and Manchester United ahead.
Liverpool enhanced their top four hopes with a…
Read Full Story



