Hull City
Hull City AFC | |
| Address: | The Circle, Walton Street HU3 6HU Hull England |
| Telephone : | +44 (1482) 504 600 |
| FAX: | +44 (1482) 304 882 |
| Website: | Official Website
|
| Founded: | 1904 |
| Club Colors: | Black-Orange / Black / Black |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-03-20 | Portsmouth | 3 | - | 2 | Hull City | i |
| 2010-03-13 | Hull City | 1 | - | 2 | Arsenal | i |
| 2010-03-07 | Everton | 5 | - | 1 | Hull City | i |
| 2010-02-20 | West Ham United | 3 | - | 0 | Hull City | i |
| 2010-02-10 | Blackburn Rovers | 1 | - | 0 | Hull City | i |
| 2010-02-06 | Hull City | 2 | - | 1 | Manchester City | i |
| 2010-02-02 | Hull City | 1 | - | 1 | Chelsea | i |
| 2010-01-30 | Hull City | 2 | - | 2 | Wolverhampton Wanderers | i |
| 2010-01-23 | Manchester United | 4 | - | 0 | Hull City | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| M. Duke | England | 32 | 1 | 0 | 0 |
| B. Myhill | Wales | 27 | 2 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| L. Cooper | Scotland | 18 | 0 | 0 | 0 |
| Andy Dawson | England | 31 | 7 | 0 | 1 |
| A. Gardner | England | 29 | 1 | 0 | 0 |
| N. Hanley | Northern Ireland | 19 | 0 | 0 | 0 |
| P. McShane | Ireland Republic | 24 | 5 | 0 | 0 |
| B. Mendy | France | 28 | 4 | 1 | 0 |
| S. Mouyokolo | France | 23 | 1 | 0 | 1 |
| I. Sonko | Senegal | 29 | 0 | 0 | 0 |
| K. Zayatte | Guinea | 25 | 3 | 0 | 2 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| I. Ashbee | England | 33 | 0 | 0 | 0 |
| N. Barmby | England | 36 | 3 | 0 | 0 |
| G. Boateng | Netherlands | 34 | 4 | 2 | 1 |
| J. Bullard | England | 31 | 0 | 0 | 3 |
| T. Cairney | England | 19 | 0 | 0 | 1 |
| Geovanni | Brazil | 30 | 3 | 1 | 3 |
| N. Featherstone | England | 21 | 0 | 0 | 0 |
| K. Ghilas | Algeria | 26 | 0 | 0 | 1 |
| S. Hunt | Ireland Republic | 28 | 4 | 0 | 6 |
| K. Kilbane | Ireland Republic | 33 | 1 | 0 | 0 |
| D. Marney | England | 26 | 4 | 0 | 1 |
| S. Olofinjana | Nigeria | 29 | 3 | 0 | 1 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| J. Altidore | United States | 20 | 2 | 0 | 1 |
| C. Fagan | England | 27 | 6 | 1 | 1 |
| C. Folan | Ireland Republic | 27 | 1 | 0 | 2 |
| R. Garcia | Australia | 28 | 1 | 0 | 0 |
| J. Vennegoor of Hesselink | Netherlands | 31 | 0 | 0 | 3 |
| A. Zaki | Egypt | 26 | 0 | 0 | 0 |
Top Scorers
| S. Hunt | |
| J. Bullard | |
| Geovanni | |
| J. Vennegoor of Hesselink | |
| C. Folan |
England
Wales
Scotland
Northern Ireland
Ireland Republic
France
Senegal
Guinea
Netherlands
Brazil
Algeria
Nigeria
United States
Australia
Egypt 


