Liverpool

Liverpool FC

Address: Anfield Road
N5 1BU Liverpool
England
Telephone : +44 (151) 263 2361
FAX: +44 (151) 260 8813
Website: Official Website
Founded: 1892
Club Colors: Red / Red / Red

Recent Matches

DateHome Away
2010-03-15 Liverpool4-1 Portsmouthi
2010-03-08 Wigan Athletic1-0 Liverpooli
2010-02-28 Liverpool2-1 Blackburn Roversi
2010-02-21 Manchester City0-0 Liverpooli
2010-02-10 Arsenal1-0 Liverpooli
2010-02-06 Liverpool1-0 Evertoni
2010-01-30 Liverpool2-0 Bolton Wanderersi
2010-01-26 Wolverhampton Wanderers0-0 Liverpooli
2010-01-20 Liverpool2-0 Tottenham Hotspuri

Squad

Goalkeepers

Name CountryAge
Diego Cavalieri Brazil 27 0 0 0
P. Gulacsi Hungary 19 0 0 0
M. Hansen Denmark 19 0 0 0
Pepe Reina Spain 27 2 0 0

Defenders

NameCountryAge
D. Agger Denmark 25 0 0 0
J. Carragher England 32 5 1 0
P. Degen Switzerland 27 1 1 0
E. Insúa Argentina 21 1 0 0
G. Johnson England 25 1 0 2
M. Kelly England 19 0 0 0
S. Kyrgiakos Greece 30 1 1 1
Fábio Aurélio Brazil 30 1 0 0
D. Ayala Spain 19 0 0 0
M. Skrtel Slovakia 25 5 0 1

Midfielders

NameCountryAge
Gerardo Argentina 19 0 0 0
A. Aquilani Italy 25 0 0 1
Y. Benayoun Israel 29 1 0 5
S. Gerrard England 29 5 0 6
S. Irwin England 19 0 0 0
A. Kacaniklic Sweden 18 0 0 0
Lucas Brazil 23 8 0 0
J. Mascherano Argentina 25 9 2 0
A. Riera Spain 27 0 0 0
D. Plessis France 22 0 0 0
Maxi Rodríguez Argentina 29 1 0 0
J. Spearing England 21 0 0 0

Attackers

Name Country Age
D. Amoo England 18 0 0 0
R. Babel Netherlands 23 1 0 3
N. Eccleston England 19 0 0 0
N. El Zhar Morocco 23 0 0 0
D. Kuyt Netherlands 29 3 0 9
D. N'Gog France 20 1 0 4
D. Pacheco Spain 19 0 0 0
F. Torres Spain 25 4 0 15

Top Scorers

F. Torres  15
D. Kuyt  9
S. Gerrard  6
Y. Benayoun  5
D. N'Gog  4