Liverpool
Liverpool FC | |
| Address: | Anfield Road N5 1BU Liverpool England |
| Telephone : | +44 (151) 263 2361 |
| FAX: | +44 (151) 260 8813 |
| Website: | Official Website
|
| Founded: | 1892 |
| Club Colors: | Red / Red / Red |
Recent Matches
| Date | Home | Away |
|---|
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| Diego Cavalieri | Brazil | 27 | 0 | 0 | 0 |
| P. Gulacsi | Hungary | 19 | 0 | 0 | 0 |
| M. Hansen | Denmark | 19 | 0 | 0 | 0 |
| Pepe Reina | Spain | 27 | 2 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| D. Agger | Denmark | 25 | 0 | 0 | 0 |
| J. Carragher | England | 32 | 5 | 1 | 0 |
| S. Darby | England | 21 | 0 | 0 | 0 |
| P. Degen | Switzerland | 26 | 0 | 1 | 0 |
| E. Insúa | Argentina | 21 | 0 | 0 | 0 |
| G. Johnson | England | 25 | 1 | 0 | 2 |
| M. Kelly | England | 19 | 0 | 0 | 0 |
| S. Kyrgiakos | Greece | 30 | 0 | 1 | 1 |
| Fábio Aurélio | Brazil | 30 | 1 | 0 | 0 |
| D. Ayala | Spain | 19 | 0 | 0 | 0 |
| M. Skrtel | Slovakia | 25 | 5 | 0 | 1 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| A. Aquilani | Italy | 25 | 0 | 0 | 0 |
| Y. Benayoun | Israel | 29 | 0 | 0 | 5 |
| S. Gerrard | England | 29 | 3 | 0 | 5 |
| S. Irwin | England | 19 | 0 | 0 | 0 |
| Lucas | Brazil | 23 | 6 | 0 | 0 |
| J. Mascherano | Argentina | 25 | 8 | 2 | 0 |
| A. Riera | Spain | 27 | 0 | 0 | 0 |
| D. Plessis | France | 21 | 0 | 0 | 0 |
| Maxi Rodríguez | Argentina | 29 | 0 | 0 | 0 |
| J. Spearing | England | 21 | 0 | 0 | 0 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| R. Babel | Netherlands | 23 | 0 | 0 | 2 |
| N. El Zhar | Morocco | 23 | 0 | 0 | 0 |
| D. Kuyt | Netherlands | 29 | 2 | 0 | 9 |
| D. N'Gog | France | 20 | 1 | 0 | 4 |
| D. Pacheco | Spain | 19 | 0 | 0 | 0 |
| F. Torres | Spain | 25 | 2 | 0 | 12 |
Top Scorers
| F. Torres | |
| D. Kuyt | |
| Y. Benayoun | |
| S. Gerrard | |
| D. N'Gog |
Brazil
Hungary
Denmark
Spain
England
Switzerland
Argentina
Greece
Slovakia
Italy
Israel
France
Netherlands
Morocco 


