Nancy

AS Nancy-Lorraine | |
| Address: | 90, boulevard Jean Jaurès 54510 Tomblaine France |
| Telephone : | +33 (38) 318 3090 |
| FAX: | +33 (38) 318 3092 |
| Website: | Official Website
|
| Founded: | 1967 |
| Club Colors: | White / White / White |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-01-24 | SA Thiers | 1 | - | 1 | Nancy | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| G. Bracigliano | France | 30 | 0 | 0 | 0 |
| T. Gaudu | France | 22 | 0 | 0 | 0 |
| D. Gregorini | France | 31 | 0 | 0 | 0 |
| J. Lapeyre | France | 24 | 0 | 0 | 0 |
| R. Pillot | France | 19 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| M. Chrétien | Morocco | 25 | 2 | 0 | 0 |
| J. Loties | France | 25 | 2 | 1 | 0 |
| D. Macaluso | Uruguay | 30 | 7 | 1 | 1 |
| F. Marange | France | 24 | 1 | 0 | 0 |
| A. Ouaddou | Morocco | 31 | 1 | 0 | 1 |
| J. Sami | France | 25 | 3 | 1 | 0 |
| André Luiz | Brazil | 30 | 7 | 1 | 3 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| F. Ayite | Togo | 21 | 0 | 0 | 0 |
| P. Berenguer | France | 28 | 4 | 0 | 1 |
| J. Brison | France | 26 | 5 | 0 | 2 |
| Bocundji Ca | Guinea-Bissau | 23 | 1 | 1 | 0 |
| S. Diakite | France | 21 | 0 | 0 | 0 |
| J. Feret | France | 27 | 2 | 0 | 3 |
| Y. Hadji | Morocco | 30 | 1 | 0 | 8 |
| R. Lemaïtre | France | 26 | 5 | 0 | 0 |
| C. Malonga Ntsayi | Congo | 22 | 0 | 0 | 2 |
| A. N Diaye | France | 20 | 5 | 0 | 0 |
| B. Traoré | Mali | 25 | 2 | 0 | 1 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| P. Alo'o Efoulou | Cameroon | 26 | 1 | 0 | 4 |
| D. Bakar | France | 20 | 1 | 0 | 2 |
| G. Curbelo | Uruguay | 33 | 0 | 0 | 0 |
| I. Dia | Senegal | 22 | 1 | 0 | 4 |
| C. Diabaté | Mali | 21 | 0 | 0 | 0 |
Top Scorers
| Y. Hadji | |
| P. Alo'o Efoulou | |
| I. Dia | |
| J. Feret | |
| André Luiz |
France
Morocco
Uruguay
Brazil
Togo
Guinea-Bissau
Congo
Mali
Cameroon
Senegal 


