Tottenham Hotspur
Tottenham Hotspur FC | |
| Address: | Bill Nicholson Way, 748 High Road N17 0AP Tottenham England |
| Telephone : | +44 (844) 499 5000 |
| FAX: | +44 (208) 365 5005 |
| Website: | Official Website
|
| Founded: | 1882 |
| Club Colors: | Navy Blue / White |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-01-23 | Tottenham Hotspur | 2 | - | 2 | Leeds United | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| C. Cudicini | Italy | 36 | 0 | 0 | 0 |
| Heurelho Gomes | Brazil | 29 | 2 | 0 | 0 |
| Jimmy Walker | England | 36 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| B. Assou-Ekotto | Cameroon | 25 | 4 | 0 | 1 |
| G. Bale | Wales | 20 | 2 | 0 | 0 |
| S. Bassong | Cameroon | 23 | 2 | 0 | 1 |
| V. Corluka | Croatia | 24 | 3 | 0 | 1 |
| M. Dawson | England | 26 | 3 | 0 | 2 |
| D. Dervite | France | 21 | 0 | 0 | 0 |
| Y. Kaboul | France | 24 | 4 | 1 | 3 |
| L. King | England | 29 | 1 | 0 | 1 |
| J. Woodgate | England | 30 | 0 | 0 | 0 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| D. Bentley | England | 25 | 1 | 0 | 2 |
| T. Huddlestone | England | 23 | 6 | 0 | 1 |
| J. Jenas | England | 27 | 6 | 0 | 1 |
| N. Kranjcar | Croatia | 25 | 3 | 0 | 5 |
| A. Lennon | England | 22 | 1 | 0 | 3 |
| J. Livermore | England | 20 | 0 | 0 | 0 |
| L. Modric | Croatia | 24 | 1 | 0 | 2 |
| W. Palacios | Honduras | 25 | 8 | 0 | 1 |
| D. Rose | England | 19 | 0 | 0 | 0 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| P. Crouch | England | 29 | 1 | 0 | 5 |
| J. Defoe | England | 27 | 3 | 1 | 17 |
| E. Gudjohnsen | Iceland | 31 | 0 | 0 | 1 |
| R. Pavlyuchenko | Russia | 28 | 0 | 0 | 5 |
Top Scorers
| J. Defoe | |
| P. Crouch | |
| N. Kranjcar | |
| R. Pavlyuchenko | |
| Y. Kaboul |
Italy
Brazil
England
Cameroon
Wales
Croatia
France
Honduras
Iceland
Russia 


