Tottenham Hotspur
Tottenham Hotspur FC | |
| Address: | Bill Nicholson Way, 748 High Road N17 0AP Tottenham England |
| Telephone : | +44 (844) 499 5000 |
| FAX: | +44 (208) 365 5005 |
| Website: | Official Website
|
| Founded: | 1882 |
| Club Colors: | Navy Blue / White |
Recent Matches
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| 2010-02-06 | Tottenham Hotspur | 0 | - | 0 | Aston Villa | i |
| 2010-01-30 | Birmingham City | 1 | - | 1 | Tottenham Hotspur | i |
| 2010-01-26 | Tottenham Hotspur | 2 | - | 0 | Fulham | i |
| 2010-01-20 | Liverpool | 2 | - | 0 | Tottenham Hotspur | i |
| 2010-01-16 | Tottenham Hotspur | 0 | - | 0 | Hull City | i |
| 2009-12-28 | Tottenham Hotspur | 2 | - | 0 | West Ham United | i |
| 2009-12-26 | Fulham | 0 | - | 0 | Tottenham Hotspur | i |
| 2009-12-19 | Blackburn Rovers | 0 | - | 2 | Tottenham Hotspur | i |
| 2009-12-16 | Tottenham Hotspur | 3 | - | 0 | Manchester City | i |
| 2009-12-12 | Tottenham Hotspur | 0 | - | 1 | Wolverhampton Wanderers | i |
Squad
Goalkeepers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| C. Cudicini | Italy | 36 | 0 | 0 | 0 |
| Heurelho Gomes | Brazil | 28 | 2 | 0 | 0 |
| Jimmy Walker | England | 36 | 0 | 0 | 0 |
Defenders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| B. Assou-Ekotto | Cameroon | 25 | 3 | 0 | 1 |
| G. Bale | Wales | 20 | 2 | 0 | 0 |
| S. Bassong | France | 23 | 2 | 0 | 1 |
| V. Corluka | Croatia | 24 | 3 | 0 | 1 |
| M. Dawson | England | 26 | 2 | 0 | 2 |
| D. Dervite | France | 21 | 0 | 0 | 0 |
| Y. Kaboul | France | 24 | 4 | 1 | 3 |
| L. King | England | 29 | 1 | 0 | 1 |
| J. Woodgate | England | 30 | 0 | 0 | 0 |
Midfielders | |||||
| Name | Country | Age | |||
|---|---|---|---|---|---|
| D. Bentley | England | 25 | 0 | 0 | 2 |
| T. Huddlestone | England | 23 | 5 | 0 | 1 |
| J. Jenas | England | 26 | 6 | 0 | 1 |
| N. Kranjcar | Croatia | 25 | 2 | 0 | 4 |
| A. Lennon | England | 22 | 1 | 0 | 3 |
| L. Modric | Croatia | 24 | 0 | 0 | 1 |
| W. Palacios | Honduras | 25 | 7 | 0 | 1 |
| D. Rose | England | 19 | 0 | 0 | 0 |
Attackers | |||||
| Name | Country | Age | | | |
|---|---|---|---|---|---|
| P. Crouch | England | 29 | 1 | 0 | 5 |
| J. Defoe | England | 27 | 2 | 1 | 15 |
| E. Gudjohnsen | Iceland | 31 | 0 | 0 | 0 |
| R. Pavlyuchenko | Russia | 28 | 0 | 0 | 0 |
Top Scorers
| J. Defoe | |
| P. Crouch | |
| N. Kranjcar | |
| Y. Kaboul | |
| A. Lennon |
Italy
Brazil
England
Cameroon
Wales
France
Croatia
Honduras
Iceland
Russia 


